New Zealand ยท costs in NZD
LED LCD Tvs: Energy Use & Running Costs
2,024 currently registered led lcd tvs (3,744 model numbers) sold in New Zealand.
- Registered models
- 2,024
- 3,744 model numbers
- Median annual electricity use
- 392 kWh
- Median estimated running cost
- $129 / year
- middle half: $85 to $185
- Median star rating
- 5.0
- range 1.0 to 9.0
Star rating distribution
Lowest annual electricity use
- Sylvox KT16K0KOGA 56 kWh, 4.5 stars, 16"
- Kogan KALED19PRIZF 56 kWh, 5.5 stars, 19"
- Sylvox KT16A0KGEA 58 kWh, 4.5 stars, 16"
- Sylvox KT16A0KOGA 58 kWh, 4.5 stars, 16"
- Akai AK24**S7WOS 60 kWh, 6 stars, 24"
- Bauhn ATV24HDG-0223 61 kWh, 6 stars, 24"
- Philips 19HFL5214W/12 62 kWh, 5 stars, 19"
- Kogan KALED19PRIZC 62 kWh, 5 stars, 19"
- Kogan KALED19PRIZD 62 kWh, 5 stars, 19"
- Philips 24HFL3011T/12 65 kWh, 6 stars, 24"
All LED LCD tvs (2,028)
| Model | Stars | Est. cost / yr | Compare |
|---|---|---|---|
| Blaupunkt BP24PTVW24"76 kWh/yr | 5.5 | $25 | |
| Englaon 24in Smart TV24"78 kWh/yr | 5 | $26 | |
| Englaon LED24X8024"78 kWh/yr | 5 | $26 | |
| Englaon LED24M8024"78 kWh/yr | 5 | $26 | |
| Sylvox RT24R3KECA24"79 kWh/yr | 5 | $26 | |
| Aoa LTW24FHD24"80 kWh/yr | 5 | $26 | |
| Samsung Electronics HG24F800FAW24"80 kWh/yr | 5 | $26 | |
| Eko K240HAT24"82 kWh/yr | 5 | $27 | |
| Chiq L24D6CH24"82 kWh/yr | 5 | $27 | |
| Chiq L24G5W24"82 kWh/yr | 5 | $27 | |
| Chiq L24D6CG24"82 kWh/yr | 5 | $27 | |
| Kogan KALED24EH6300NB24"83 kWh/yr | 5 | $27 | |
| Kogan KALED24*24"83 kWh/yr | 5 | $27 | |
| Kogan KALED24EH6300NC24"83 kWh/yr | 5 | $27 | |
| Kogan KAL24R98TD24"83 kWh/yr | 5 | $27 | |
| Kogan KALED24EH6300NA24"83 kWh/yr | 5 | $27 | |
| Kogan D236GD064C-T2C24"83 kWh/yr | 5 | $27 | |
| Kogan KALED24EH6300ND24"83 kWh/yr | 5 | $27 | |
| Kogan KAL24R98TE24"83 kWh/yr | 5 | $27 | |
| Kogan KAL24R98TB24"83 kWh/yr | 5 | $27 | |
| Kogan KAL24R98TC24"83 kWh/yr | 5 | $27 | |
| Kogan KAL24R98T*24"83 kWh/yr | 5 | $27 | |
| Kogan KAL24R98TA24"83 kWh/yr | 5 | $27 | |
| Kogan KALED24EH7520SVA24"84 kWh/yr | 5 | $28 | |
| Kogan KAL24DH5400QA24"85 kWh/yr | 5 | $28 | |
| Kogan KAL24DH5400QB24"85 kWh/yr | 5 | $28 | |
| Englaon LED24M3024"85 kWh/yr | 5 | $28 | |
| Kogan KAL24DH5400QD24"85 kWh/yr | 5 | $28 | |
| Myvi UR-LED2402NS24"85 kWh/yr | 5 | $28 | |
| Kogan KAL24DH5400QC24"85 kWh/yr | 5 | $28 | |
| Kogan KAL24DH5400Q*24"85 kWh/yr | 5 | $28 | |
| Panasonic TN-32S60BGZ32"89 kWh/yr | 6 | $29 | |
| Hisense 32A4SNZ32"89 kWh/yr | 6 | $29 | |
| Hisense 32A4N32"89 kWh/yr | 6 | $29 | |
| Hisense 32A4QNZ32"89 kWh/yr | 6 | $29 | |
| Hisense 32A4QAU32"89 kWh/yr | 6 | $29 | |
| Hisense 32A4SAU32"89 kWh/yr | 6 | $29 | |
| Hisense 32A4S32"89 kWh/yr | 6 | $29 | |
| Skyworth 32E5500H32"90 kWh/yr | 6 | $30 | |
| LG 32LK660H0LD32"90 kWh/yr | 6 | $30 | |
| Coocaa 32Q56CH32"90 kWh/yr | 6 | $30 | |
| Skyworth 32Q5600H32"90 kWh/yr | 6 | $30 | |
| LG 32LN660HBSD32"90 kWh/yr | 6 | $30 | |
| Sphere S927TVDVDSB27"92 kWh/yr | 5.5 | $30 | |
| Sphere S927TVSB27"92 kWh/yr | 5.5 | $30 | |
| Sphere S92727"92 kWh/yr | 5.5 | $30 | |
| Hisense 32A4NNZ32"93 kWh/yr | 6 | $31 | |
| Hisense 32A4NAU32"93 kWh/yr | 6 | $31 | |
| Panasonic TH-32MS600Z32"95 kWh/yr | 6 | $31 | |
| LG 32LT340CBTB32"95 kWh/yr | 6 | $31 |
kWh and cost on the label usage basis; the product page adjusts to your usage.