New Zealand ยท costs in NZD
LED LCD Tvs: Energy Use & Running Costs
2,024 currently registered led lcd tvs (3,744 model numbers) sold in New Zealand.
- Registered models
- 2,024
- 3,744 model numbers
- Median annual electricity use
- 392 kWh
- Median estimated running cost
- $129 / year
- middle half: $85 to $185
- Median star rating
- 5.0
- range 1.0 to 9.0
Star rating distribution
Lowest annual electricity use
- Sylvox KT16K0KOGA 56 kWh, 4.5 stars, 16"
- Kogan KALED19PRIZF 56 kWh, 5.5 stars, 19"
- Sylvox KT16A0KGEA 58 kWh, 4.5 stars, 16"
- Sylvox KT16A0KOGA 58 kWh, 4.5 stars, 16"
- Akai AK2422S7WOS 60 kWh, 6 stars, 24"
- Bauhn ATV24HDG-0223 61 kWh, 6 stars, 24"
- Philips 19HFL5214W/12 62 kWh, 5 stars, 19"
- Kogan KALED19PRIZC 62 kWh, 5 stars, 19"
- Kogan KALED19PRIZD 62 kWh, 5 stars, 19"
- Philips 24HFL3011T/12 65 kWh, 6 stars, 24"
All LED LCD tvs (3,744)
| Model | Stars | Est. cost / yr | Compare |
|---|---|---|---|
| Samsung Electronics QA85LS03FWW85"806 kWh/yr | 4.5 | $266 | |
| Samsung Electronics QA85LS03DA*85"806 kWh/yr | 4.5 | $266 | |
| Samsung Electronics QA77S95CAS77"806 kWh/yr | 4 | $266 | |
| Samsung Electronics QA77S95CA*77"806 kWh/yr | 4 | $266 | |
| Samsung Electronics QA77S95CAW77"806 kWh/yr | 4 | $266 | |
| LG 75QNED9#### (# can be A-Z, 0-9 or "-" or โ.โ or blank)75"806 kWh/yr | 3.5 | $266 | |
| LG 75QNED92ASA75"806 kWh/yr | 3.5 | $266 | |
| LG 75QNED93ASA75"806 kWh/yr | 3.5 | $266 | |
| LG 75QNED92AUA75"806 kWh/yr | 3.5 | $266 | |
| LG 75QNED93A6A75"806 kWh/yr | 3.5 | $266 | |
| LG 75QNED93AKA75"806 kWh/yr | 3.5 | $266 | |
| LG 75QNED92A6A75"806 kWh/yr | 3.5 | $266 | |
| Xiaomi L98MC-SAU98"808 kWh/yr | 6 | $267 | |
| Kogan KAQL65XQ98GSTA65"809 kWh/yr | 2.5 | $267 | |
| TCL 75C93575"810 kWh/yr | 3.5 | $267 | |
| Kogan KAQL65MQXTA65"810 kWh/yr | 2.5 | $267 | |
| Kogan KAQL65MQXTD65"810 kWh/yr | 2.5 | $267 | |
| Kogan KAQL65MQXT*65"810 kWh/yr | 2.5 | $267 | |
| Kogan KAQL65MQXTC65"810 kWh/yr | 2.5 | $267 | |
| Kogan KAQL65MQXTB65"810 kWh/yr | 2.5 | $267 | |
| Jvc JVG518623Q86"815 kWh/yr | 4.5 | $269 | |
| Samsung Electronics QA85QN80HAS85"817 kWh/yr | 4.5 | $270 | |
| Dreame 86S10086"817 kWh/yr | 4.5 | $270 | |
| Samsung Electronics QA85QN80HA*85"817 kWh/yr | 4.5 | $270 | |
| Samsung Electronics QA85Q70BAW85"817 kWh/yr | 4.5 | $270 | |
| Samsung Electronics QA85QN80HAW85"817 kWh/yr | 4.5 | $270 | |
| Samsung Electronics QA85Q70BA*85"817 kWh/yr | 4.5 | $270 | |
| Samsung Electronics QA85Q70BAS85"817 kWh/yr | 4.5 | $270 | |
| Samsung Electronics QA55QN700BS55"817 kWh/yr | 1 | $270 | |
| TCL 98C8L98"818 kWh/yr | 6 | $270 | |
| LG 85QNED90BSA85"824 kWh/yr | 4.5 | $272 | |
| Philips 75PQT9020/7975"824 kWh/yr | 3.5 | $272 | |
| TCL 85P7LS85"826 kWh/yr | 4.5 | $273 | |
| TCL 85P7K85"826 kWh/yr | 4.5 | $273 | |
| Sony KD-75X85K75"826 kWh/yr | 3.5 | $273 | |
| Hisense 85U7NAU85"829 kWh/yr | 4.5 | $274 | |
| Hisense 85U7N series85"829 kWh/yr | 4.5 | $274 | |
| Hisense 85U7NNZ85"829 kWh/yr | 4.5 | $274 | |
| Sony XR-65X95K65"835 kWh/yr | 2 | $276 | |
| Sony K-85XR7085"838 kWh/yr | 4.5 | $277 | |
| Sony K-85XR90M285"839 kWh/yr | 4.5 | $277 | |
| TCL 85C65585"840 kWh/yr | 4.5 | $277 | |
| LG 100QNED87B6100"842 kWh/yr | 6 | $278 | |
| LG 100QNED86BS100"842 kWh/yr | 6 | $278 | |
| Sony K-85S3085"845 kWh/yr | 4.5 | $279 | |
| LG 75QNED99SQB75"849 kWh/yr | 3.5 | $280 | |
| LG 75QNED996QB75"849 kWh/yr | 3.5 | $280 | |
| Kogan KAQL75MQXTD75"850 kWh/yr | 3.5 | $281 | |
| Kogan KAQL75MQXTC75"850 kWh/yr | 3.5 | $281 | |
| Kogan KAQL75MQXTB75"850 kWh/yr | 3.5 | $281 |
kWh and cost on the label usage basis; the product page adjusts to your usage.