New Zealand ยท costs in NZD
LED LCD Tvs: Energy Use & Running Costs
2,024 currently registered led lcd tvs (3,744 model numbers) sold in New Zealand.
- Registered models
- 2,024
- 3,744 model numbers
- Median annual electricity use
- 392 kWh
- Median estimated running cost
- $129 / year
- middle half: $85 to $185
- Median star rating
- 5.0
- range 1.0 to 9.0
Star rating distribution
Lowest annual electricity use
- Sylvox KT16K0KOGA 56 kWh, 4.5 stars, 16"
- Kogan KALED19PRIZF 56 kWh, 5.5 stars, 19"
- Sylvox KT16A0KGEA 58 kWh, 4.5 stars, 16"
- Sylvox KT16A0KOGA 58 kWh, 4.5 stars, 16"
- Akai AK2422S7WOS 60 kWh, 6 stars, 24"
- Bauhn ATV24HDG-0223 61 kWh, 6 stars, 24"
- Philips 19HFL5214W/12 62 kWh, 5 stars, 19"
- Kogan KALED19PRIZC 62 kWh, 5 stars, 19"
- Kogan KALED19PRIZD 62 kWh, 5 stars, 19"
- Philips 24HFL3011T/12 65 kWh, 6 stars, 24"
All LED LCD tvs (3,744)
| Model | Stars | Est. cost / yr | Compare |
|---|---|---|---|
| Kogan KAQL75MQXT*75"850 kWh/yr | 3.5 | $281 | |
| Eko K70USW370"850 kWh/yr | 2.5 | $281 | |
| TCL 98C85598"853 kWh/yr | 5.5 | $281 | |
| Kogan KAQL75MQ9ZT*75"853 kWh/yr | 3.5 | $281 | |
| Kogan KAQL75MQ9ZTC75"853 kWh/yr | 3.5 | $281 | |
| TCL 75X11L75"853 kWh/yr | 3.5 | $281 | |
| Kogan KAQL75MQ9ZTE75"853 kWh/yr | 3.5 | $281 | |
| Kogan KAQL75MQ9ZTD75"853 kWh/yr | 3.5 | $281 | |
| Kogan KAQL75MQ9ZTB75"853 kWh/yr | 3.5 | $281 | |
| Kogan KAQL75MQ9ZTA75"853 kWh/yr | 3.5 | $281 | |
| Hisense 100UR8SAU100"855 kWh/yr | 6 | $282 | |
| Hisense 100UR8S series100"855 kWh/yr | 6 | $282 | |
| Hisense 100UR8SNZ100"855 kWh/yr | 6 | $282 | |
| Hisense 100U7S series100"856 kWh/yr | 6 | $282 | |
| Hisense 100U7SNZ100"856 kWh/yr | 6 | $282 | |
| Hisense 100U7SAU100"856 kWh/yr | 6 | $282 | |
| Samsung Electronics MRA85R85HAW85"857 kWh/yr | 4.5 | $283 | |
| Samsung Electronics MRA85R85HAS85"857 kWh/yr | 4.5 | $283 | |
| Samsung Electronics MRA85R85HA*85"857 kWh/yr | 4.5 | $283 | |
| Hisense 85U7KNZ85"859 kWh/yr | 4.5 | $283 | |
| Hisense 85U7KAU85"859 kWh/yr | 4.5 | $283 | |
| Hisense 85U7K series85"859 kWh/yr | 4.5 | $283 | |
| Kogan KAQL85 series85"863 kWh/yr | 4.5 | $285 | |
| Kogan KAQL85Q9VC85"863 kWh/yr | 4.5 | $285 | |
| Kogan KAQL85WQ98GSVA85"863 kWh/yr | 4.5 | $285 | |
| Kogan KAQL85WQ98GSVB85"863 kWh/yr | 4.5 | $285 | |
| Kogan *********85*********85"863 kWh/yr | 4.5 | $285 | |
| Kogan KAQL85Q9VB85"863 kWh/yr | 4.5 | $285 | |
| Kogan KAQL85WQ98GSVC85"863 kWh/yr | 4.5 | $285 | |
| Kogan KAQL85Q9VA85"863 kWh/yr | 4.5 | $285 | |
| TCL 98P8LS98"866 kWh/yr | 5.5 | $286 | |
| Hisense 85U7H series85"868 kWh/yr | 4.5 | $286 | |
| Hisense 85U7HAU85"868 kWh/yr | 4.5 | $286 | |
| Kogan KAQL85XQ98GS series85"868 kWh/yr | 4.5 | $286 | |
| Hisense 85U7HNZ85"868 kWh/yr | 4.5 | $286 | |
| Kogan KAQL85XQ98GSVC85"868 kWh/yr | 4.5 | $286 | |
| Kogan KAQL85XQ98GSVA85"868 kWh/yr | 4.5 | $286 | |
| Kogan KAQL85XQ98GSVB85"868 kWh/yr | 4.5 | $286 | |
| Samsung Electronics QA75Q95TDW75"868 kWh/yr | 3 | $286 | |
| Sony XR-85X90K85"869 kWh/yr | 4.5 | $287 | |
| Chiq 85M810M85"871 kWh/yr | 4.5 | $287 | |
| Kogan KAQL85MQ9TA85"871 kWh/yr | 4.5 | $287 | |
| Kogan KAQL85MQ9TD85"871 kWh/yr | 4.5 | $287 | |
| Kogan KAQL85MQ9TB85"871 kWh/yr | 4.5 | $287 | |
| Kogan KAQL85MQ9TC85"871 kWh/yr | 4.5 | $287 | |
| Kogan KAQL85MQ9TE85"871 kWh/yr | 4.5 | $287 | |
| Kogan KAQL85MQ9T*85"871 kWh/yr | 4.5 | $287 | |
| Sony KD-85X85K85"875 kWh/yr | 4 | $289 | |
| Sony KD-85X80L85"878 kWh/yr | 4 | $290 | |
| Sony K-75XR9075"878 kWh/yr | 3 | $290 |
kWh and cost on the label usage basis; the product page adjusts to your usage.