United Kingdom · costs in GBP
Chimney Cooker hoods: Energy Use & Running Costs
121 chimney cooker hoods in our current UK dataset, compared by energy class and the label’s energy figure (kWh/yr).
- Models
- 121
- Median energy (label)
- 44 kWh/yr
- Lowest
- 10
- Highest
- 100
Energy class distribution
Lowest label energy figure
- Russell Hobbs RH60SCH03A1SS 10 kWh/yr, A++
- Hoover HDG6DCH3B 11 kWh/yr, A++
- Midea MH60M21ET33SGUK 14 kWh/yr, A+++
- Midea MH90M21ET33SGUK 14 kWh/yr, A+++
- Hoover HDG9DCH3B 22 kWh/yr, A++
- Hoover HTS6CBH3X 22 kWh/yr, A++
- Hoover HTS9CBH3X 22 kWh/yr, A++
- Haier HATS9CBS4B 25 kWh/yr, A+
All Chimney cooker hoods (121)
| Model | Class | Est. cost / yr | Compare |
|---|---|---|---|
| Russell Hobbs RH60SCH03A1SS10 kWh/yr400 L | A++ | £3 | |
| Hoover HDG6DCH3B11 kWh/yr489 L | A++ | £3 | |
| Midea MH90M21ET33SGUK14 kWh/yr480 L | A+++ | £4 | |
| Midea MH60M21ET33SGUK14 kWh/yr480 L | A+++ | £4 | |
| Hoover HDG9DCH3B22 kWh/yr678 L | A++ | £6 | |
| Hoover HTS6CBH3X22 kWh/yr673 L | A++ | £6 | |
| Hoover HTS9CBH3X22 kWh/yr679 L | A++ | £6 | |
| Haier HATS9CBS4B25 kWh/yr611 L | A+ | £6 | |
| Haier HADG9CBS4BWIFI26 kWh/yr624 L | A++ | £7 | |
| Haier HADG6CBS4BWIFI26 kWh/yr624 L | A++ | £7 | |
| Haier HATS6CBS4B29 kWh/yr596 L | A+ | £8 | |
| Siemens LC67KFN60B32 kWh/yr431 L | A+ | £8 | |
| Bosch DWK87FN60B32 kWh/yr431 L | A+ | £8 | |
| Bosch DWK67FN60B32 kWh/yr431 L | A+ | £8 | |
| Neff D85IFN1S0B32 kWh/yr431 L | A+ | £8 | |
| Neff D65IFN1S0B32 kWh/yr431 L | A+ | £8 | |
| Siemens LC87KFN60B32 kWh/yr431 L | A+ | £8 | |
| Fisher & Paykel HC60BCXB434 kWh/yr564 L | A | £9 | |
| Bosch DRC97AQ50B34 kWh/yr458 L | A | £9 | |
| Neff I95CAQ6N0B34 kWh/yr458 L | A | £9 | |
| Candy CCE60NX136 kWh/yr305 L | C | £9 | |
| Candy CCE60NN36 kWh/yr305 L | C | £9 | |
| Bosch DDW88MM60B37 kWh/yr500 L | A | £10 | |
| Neff I88WMM1S7B37 kWh/yr500 L | A | £10 | |
| Neff I98WMM1S7B38 kWh/yr519 L | A | £10 | |
| Siemens LD98WMM60B38 kWh/yr519 L | A | £10 | |
| Siemens LC91KLT60B39 kWh/yr441 L | A+ | £10 | |
| Smeg KD100HXE39 kWh/yr639 L | A+ | £10 | |
| Smeg KPF9YW40 kWh/yr630 L | A+ | £11 | |
| Smeg KPF9BL40 kWh/yr630 L | A+ | £11 | |
| Smeg KPF9RD40 kWh/yr630 L | A+ | £11 | |
| Smeg KPF9AN40 kWh/yr630 L | A+ | £11 | |
| Smeg KPF9WH40 kWh/yr630 L | A+ | £11 | |
| Smeg KPF9OR40 kWh/yr630 L | A+ | £11 | |
| Smeg KPF9X40 kWh/yr630 L | A+ | £11 | |
| Smeg KPF9OG40 kWh/yr630 L | A+ | £11 | |
| Smeg KD150HXE41 kWh/yr626 L | A+ | £11 | |
| Aeg GV77D61SB41 kWh/yr445 L | A+ | £11 | |
| Smeg KV194B341 kWh/yr636 L | A+ | £11 | |
| Aeg GV77D91SB41 kWh/yr445 L | A+ | £11 | |
| Russell Hobbs RHTCH600B1B41 kWh/yr408 L | B | £11 | |
| Russell Hobbs RHTCH600B1SS41 kWh/yr408 L | B | £11 | |
| Hotpoint PHVP62FLMK41 kWh/yr485 L | A | £11 | |
| Smeg KD120HXE42 kWh/yr606 L | A+ | £11 | |
| Smeg KPF12X42 kWh/yr606 L | A+ | £11 | |
| Smeg KPF12BL42 kWh/yr606 L | A+ | £11 | |
| Smeg KPF12RD42 kWh/yr606 L | A+ | £11 | |
| Smeg KPF12T42 kWh/yr606 L | A+ | £11 | |
| Smeg KPF12WH42 kWh/yr606 L | A+ | £11 | |
| Hotpoint PHVS91FLTDPK42 kWh/yr570 L | A+ | £11 |
The label states energy use per year on a standard assumption of one hour a day on the highest setting and lighting use; a hood runs when you cook. Estimated cost uses your electricity price and usage settings.