United Kingdom · costs in GBP
Dishwasher finder
Set the limits that matter: the space you have, the capacity you need and the most you want to spend on electricity. Matches are dishwashers registered for sale in the UK, lowest energy use first, and each one says which of your limits it meets.
53 dishwashers match. See the matches below, or change a limit and search again.
What you can filter on
Every field here is a figure the manufacturer registered, not an estimate of ours.
- Place settings, as registered.
- Width and height in mm: the registered dimensions of the machine.
- Running cost a year: the label figure over a standard number of cycles a year, at the electricity price you set. Change the price and every limit and result moves with it.
- Energy rating: the energy class on the label.
- Type: freestanding, integrated.
What these filters do not cover
- The width and height here are the machine itself, not the cabinet opening it goes into. Door swing, the plumbing and the plug all need room beyond that.
- The label figure comes from the standard test programme at a full load, not the cycle you normally run. A hotter or longer programme, or a half-full machine, uses more per wash.
- Water use is not one of these filters. It is on each model’s own page.
- Price and availability are not in the register. It records what may be sold, not what is in stock or what it costs.
Browse all dishwashers to see the whole register with its own filters, work out a figure for one model with the running cost calculators, or read how these numbers are put together in the methodology.
Dishwasher finder
Registered dishwashers sold in the UK
53 dishwashers match
Showing the 30 with the lowest energy use. Tighten a limit to see fewer.
| Model | Class | Cost / yr | Why it matches | Compare |
|---|---|---|---|---|
| Hotpoint HP6FA10BS7A0XUK 10 place settings freestanding 10 place (within 10–12) · £11/year at 26.32p/kWh · uses 36% less energy than comparable dishwashers43 kWh/yr | A | £11 | 10 place (within 10–12) · £11/year at 26.32p/kWh · uses 36% less energy than comparable dishwashers | |
| Bosch SPV4EMX17G 10 place settings integrated 10 place (within 10–12) · £13/year at 26.32p/kWh · uses 19% less energy than comparable dishwashers51 kWh/yr | B | £13 | 10 place (within 10–12) · £13/year at 26.32p/kWh · uses 19% less energy than comparable dishwashers | |
| Beko BDIS38040Q 10 place settings integrated 10 place (within 10–12) · £16/year at 26.32p/kWh · uses 6% less energy than comparable dishwashers59 kWh/yr | C | £16 | 10 place (within 10–12) · £16/year at 26.32p/kWh · uses 6% less energy than comparable dishwashers | |
| Hisense HS523C15BUK 10 place settings freestanding 10 place (within 10–12) · £16/year at 26.32p/kWh · uses 12% less energy than comparable dishwashers59 kWh/yr | C | £16 | 10 place (within 10–12) · £16/year at 26.32p/kWh · uses 12% less energy than comparable dishwashers | |
| Aeg FSE74507Z 10 place settings integrated 10 place (within 10–12) · £16/year at 26.32p/kWh · uses 6% less energy than comparable dishwashers59 kWh/yr | C | £16 | 10 place (within 10–12) · £16/year at 26.32p/kWh · uses 6% less energy than comparable dishwashers | |
| Hoover HF0C3SB0FX-80 10 place settings freestanding 10 place (within 10–12) · £16/year at 26.32p/kWh · uses 12% less energy than comparable dishwashers59 kWh/yr | C | £16 | 10 place (within 10–12) · £16/year at 26.32p/kWh · uses 12% less energy than comparable dishwashers | |
| Midea MDWEF1034DSSWGUK 10 place settings freestanding 10 place (within 10–12) · £16/year at 26.32p/kWh · uses 12% less energy than comparable dishwashers59 kWh/yr | C | £16 | 10 place (within 10–12) · £16/year at 26.32p/kWh · uses 12% less energy than comparable dishwashers | |
| Hotpoint HP3FC10BS7A0SUK 10 place settings freestanding 10 place (within 10–12) · £16/year at 26.32p/kWh · uses 12% less energy than comparable dishwashers59 kWh/yr | C | £16 | 10 place (within 10–12) · £16/year at 26.32p/kWh · uses 12% less energy than comparable dishwashers | |
| Midea MDWEF1034DWWGUK 10 place settings freestanding 10 place (within 10–12) · £16/year at 26.32p/kWh · uses 12% less energy than comparable dishwashers59 kWh/yr | C | £16 | 10 place (within 10–12) · £16/year at 26.32p/kWh · uses 12% less energy than comparable dishwashers | |
| Candy CI0C7SB0FA-80 10 place settings integrated 10 place (within 10–12) · £16/year at 26.32p/kWh · uses 6% less energy than comparable dishwashers59 kWh/yr | C | £16 | 10 place (within 10–12) · £16/year at 26.32p/kWh · uses 6% less energy than comparable dishwashers | |
| Haier XF1C3TB1FW80 11 place settings freestanding 11 place (within 10–12) · £17/year at 26.32p/kWh · uses 6% less energy than comparable dishwashers63 kWh/yr | C | £17 | 11 place (within 10–12) · £17/year at 26.32p/kWh · uses 6% less energy than comparable dishwashers | |
| Hoover HI1C5SB1FS-80 11 place settings integrated 11 place (within 10–12) · £17/year at 26.32p/kWh63 kWh/yr | C | £17 | 11 place (within 10–12) · £17/year at 26.32p/kWh | |
| Haier XI1C3TB2FB-80 11 place settings integrated 11 place (within 10–12) · £17/year at 26.32p/kWh63 kWh/yr | C | £17 | 11 place (within 10–12) · £17/year at 26.32p/kWh | |
| Hotpoint HP6IC11BS7LA0UK 11 place settings integrated 11 place (within 10–12) · £17/year at 26.32p/kWh63 kWh/yr | C | £17 | 11 place (within 10–12) · £17/year at 26.32p/kWh | |
| Haier XF1C3TB1FX-80 11 place settings freestanding 11 place (within 10–12) · £17/year at 26.32p/kWh · uses 6% less energy than comparable dishwashers63 kWh/yr | C | £17 | 11 place (within 10–12) · £17/year at 26.32p/kWh · uses 6% less energy than comparable dishwashers | |
| Hotpoint HP2FD10CS90BUK 10 place settings freestanding 10 place (within 10–12) · £18/year at 26.32p/kWh67 kWh/yr | D | £18 | 10 place (within 10–12) · £18/year at 26.32p/kWh | |
| Beko BDFS16030W 10 place settings freestanding 10 place (within 10–12) · £18/year at 26.32p/kWh67 kWh/yr | D | £18 | 10 place (within 10–12) · £18/year at 26.32p/kWh | |
| INDESIT IN2ID10CS80UK 10 place settings integrated 10 place (within 10–12) · £18/year at 26.32p/kWh67 kWh/yr | D | £18 | 10 place (within 10–12) · £18/year at 26.32p/kWh | |
| Neff S875HKX32G 10 place settings integrated 10 place (within 10–12) · £18/year at 26.32p/kWh67 kWh/yr | D | £18 | 10 place (within 10–12) · £18/year at 26.32p/kWh | |
| Hotpoint HP2ID10CS80UK 10 place settings freestanding 10 place (within 10–12) · £18/year at 26.32p/kWh67 kWh/yr | D | £18 | 10 place (within 10–12) · £18/year at 26.32p/kWh | |
| Beko BDIS16030 10 place settings integrated 10 place (within 10–12) · £18/year at 26.32p/kWh67 kWh/yr | D | £18 | 10 place (within 10–12) · £18/year at 26.32p/kWh | |
| Bosch SPS4HMI14G 10 place settings freestanding 10 place (within 10–12) · £18/year at 26.32p/kWh67 kWh/yr | D | £18 | 10 place (within 10–12) · £18/year at 26.32p/kWh | |
| Bosch SPV2HKX02G 10 place settings integrated 10 place (within 10–12) · £18/year at 26.32p/kWh67 kWh/yr | D | £18 | 10 place (within 10–12) · £18/year at 26.32p/kWh | |
| Beko BDFS16031W 10 place settings freestanding 10 place (within 10–12) · £18/year at 26.32p/kWh67 kWh/yr | D | £18 | 10 place (within 10–12) · £18/year at 26.32p/kWh | |
| Aeg FFB73527ZM 10 place settings freestanding 10 place (within 10–12) · £18/year at 26.32p/kWh67 kWh/yr | D | £18 | 10 place (within 10–12) · £18/year at 26.32p/kWh | |
| Hotpoint HP2FD10CS90WUK 10 place settings freestanding 10 place (within 10–12) · £18/year at 26.32p/kWh67 kWh/yr | D | £18 | 10 place (within 10–12) · £18/year at 26.32p/kWh | |
| Bosch SPS4HMW14G 10 place settings freestanding 10 place (within 10–12) · £18/year at 26.32p/kWh67 kWh/yr | D | £18 | 10 place (within 10–12) · £18/year at 26.32p/kWh | |
| INDESIT IN2FD10CS70WUK 10 place settings freestanding 10 place (within 10–12) · £18/year at 26.32p/kWh67 kWh/yr | D | £18 | 10 place (within 10–12) · £18/year at 26.32p/kWh | |
| Candy CDPH 2L1049W-80 10 place settings freestanding 10 place (within 10–12) · £20/year at 26.32p/kWh75 kWh/yr | E | £20 | 10 place (within 10–12) · £20/year at 26.32p/kWh | |
| Candy CDPH 2L1049B-80 10 place settings freestanding 10 place (within 10–12) · £20/year at 26.32p/kWh75 kWh/yr | E | £20 | 10 place (within 10–12) · £20/year at 26.32p/kWh |
Running cost = the annual kWh figure × 26.32p/kWh. Width and height are the registered dimensions; check the model’s own page for door clearances. “Uses less than comparable” compares the label figure with dishwashers of the same type and size group.