United Kingdom · costs in GBP
Dishwasher finder
Set the limits that matter: the space you have, the capacity you need and the most you want to spend on electricity. Matches are dishwashers registered for sale in the UK, lowest energy use first, and each one says which of your limits it meets.
49 dishwashers match. See the matches below, or change a limit and search again.
What you can filter on
Every field here is a figure the manufacturer registered, not an estimate of ours.
- Place settings, as registered.
- Width and height in mm: the registered dimensions of the machine.
- Running cost a year: the label figure over a standard number of cycles a year, at the electricity price you set. Change the price and every limit and result moves with it.
- Energy rating: the energy class on the label.
- Type: freestanding, integrated.
What these filters do not cover
- The width and height here are the machine itself, not the cabinet opening it goes into. Door swing, the plumbing and the plug all need room beyond that.
- The label figure comes from the standard test programme at a full load, not the cycle you normally run. A hotter or longer programme, or a half-full machine, uses more per wash.
- Water use is not one of these filters. It is on each model’s own page.
- Price and availability are not in the register. It records what may be sold, not what is in stock or what it costs.
Browse all dishwashers to see the whole register with its own filters, work out a figure for one model with the running cost calculators, or read how these numbers are put together in the methodology.
Dishwasher finder
Registered dishwashers sold in the UK
49 dishwashers match
Showing the 30 with the lowest energy use. Tighten a limit to see fewer.
| Model | Class | Cost / yr | Why it matches | Compare |
|---|---|---|---|---|
| Aeg GI9700X2PN 15 place settings integrated 15 place (at least 15) · £13/year at 26.32p/kWh · uses 24% less energy than comparable dishwashers50 kWh/yr | A | £13 | 15 place (at least 15) · £13/year at 26.32p/kWh · uses 24% less energy than comparable dishwashers | |
| LG DFGH836P 15 place settings freestanding 15 place (at least 15) · £13/year at 26.32p/kWh · uses 24% less energy than comparable dishwashers50 kWh/yr | A | £13 | 15 place (at least 15) · £13/year at 26.32p/kWh · uses 24% less energy than comparable dishwashers | |
| LG DBGT836R 15 place settings integrated 15 place (at least 15) · £13/year at 26.32p/kWh · uses 24% less energy than comparable dishwashers50 kWh/yr | A | £13 | 15 place (at least 15) · £13/year at 26.32p/kWh · uses 24% less energy than comparable dishwashers | |
| Hotpoint H8FHS61WUK 15 place settings freestanding 15 place (at least 15) · £14/year at 26.32p/kWh · uses 17% less energy than comparable dishwashers55 kWh/yr | A | £14 | 15 place (at least 15) · £14/year at 26.32p/kWh · uses 17% less energy than comparable dishwashers | |
| Hisense HS663A90XUK 16 place settings freestanding 16 place (at least 15) · £14/year at 26.32p/kWh · uses 17% less energy than comparable dishwashers55 kWh/yr | A | £14 | 16 place (at least 15) · £14/year at 26.32p/kWh · uses 17% less energy than comparable dishwashers | |
| Hotpoint H8IA15M4TU UK 15 place settings integrated 15 place (at least 15) · £14/year at 26.32p/kWh · uses 16% less energy than comparable dishwashers55 kWh/yr | A | £14 | 15 place (at least 15) · £14/year at 26.32p/kWh · uses 16% less energy than comparable dishwashers | |
| Beko BDIN38560PF 15 place settings integrated 15 place (at least 15) · £14/year at 26.32p/kWh · uses 16% less energy than comparable dishwashers55 kWh/yr | A | £14 | 15 place (at least 15) · £14/year at 26.32p/kWh · uses 16% less energy than comparable dishwashers | |
| Hotpoint H7F HP61 X UK 15 place settings freestanding 15 place (at least 15) · £14/year at 26.32p/kWh · uses 17% less energy than comparable dishwashers55 kWh/yr | A | £14 | 15 place (at least 15) · £14/year at 26.32p/kWh · uses 17% less energy than comparable dishwashers | |
| Hisense HS663A90BXUK 16 place settings freestanding 16 place (at least 15) · £14/year at 26.32p/kWh · uses 17% less energy than comparable dishwashers55 kWh/yr | A | £14 | 16 place (at least 15) · £14/year at 26.32p/kWh · uses 17% less energy than comparable dishwashers | |
| Hoover HI 6A2S3PSTA-80 16 place settings integrated 16 place (at least 15) · £14/year at 26.32p/kWh · uses 16% less energy than comparable dishwashers55 kWh/yr | A | £14 | 16 place (at least 15) · £14/year at 26.32p/kWh · uses 16% less energy than comparable dishwashers | |
| Beko BDIN16560 15 place settings integrated 15 place (at least 15) · £14/year at 26.32p/kWh · uses 16% less energy than comparable dishwashers55 kWh/yr | A | £14 | 15 place (at least 15) · £14/year at 26.32p/kWh · uses 16% less energy than comparable dishwashers | |
| Beko BDIN38560WPF 15 place settings integrated 15 place (at least 15) · £14/year at 26.32p/kWh · uses 16% less energy than comparable dishwashers55 kWh/yr | A | £14 | 15 place (at least 15) · £14/year at 26.32p/kWh · uses 16% less energy than comparable dishwashers | |
| Beko BDFN36560PFX 15 place settings freestanding 15 place (at least 15) · £14/year at 26.32p/kWh · uses 17% less energy than comparable dishwashers55 kWh/yr | A | £14 | 15 place (at least 15) · £14/year at 26.32p/kWh · uses 17% less energy than comparable dishwashers | |
| Hisense HS693A90XADUK 16 place settings freestanding 16 place (at least 15) · £14/year at 26.32p/kWh · uses 17% less energy than comparable dishwashers55 kWh/yr | A | £14 | 16 place (at least 15) · £14/year at 26.32p/kWh · uses 17% less energy than comparable dishwashers | |
| Beko BDIN38550PF 15 place settings integrated 15 place (at least 15) · £17/year at 26.32p/kWh65 kWh/yr | B | £17 | 15 place (at least 15) · £17/year at 26.32p/kWh | |
| Whirlpool W7F HS51 X UK 15 place settings freestanding 15 place (at least 15) · £17/year at 26.32p/kWh65 kWh/yr | B | £17 | 15 place (at least 15) · £17/year at 26.32p/kWh | |
| Hotpoint H8F HP51X UK 15 place settings freestanding 15 place (at least 15) · £17/year at 26.32p/kWh65 kWh/yr | B | £17 | 15 place (at least 15) · £17/year at 26.32p/kWh | |
| Beko BDIN16550 15 place settings integrated 15 place (at least 15) · £17/year at 26.32p/kWh65 kWh/yr | B | £17 | 15 place (at least 15) · £17/year at 26.32p/kWh | |
| Hotpoint H7F HS51 X UK 15 place settings freestanding 15 place (at least 15) · £17/year at 26.32p/kWh65 kWh/yr | B | £17 | 15 place (at least 15) · £17/year at 26.32p/kWh | |
| Beko BDFN26550A 15 place settings freestanding 15 place (at least 15) · £17/year at 26.32p/kWh65 kWh/yr | B | £17 | 15 place (at least 15) · £17/year at 26.32p/kWh | |
| Hotpoint H8IB15M4TS UK 15 place settings freestanding 15 place (at least 15) · £17/year at 26.32p/kWh65 kWh/yr | B | £17 | 15 place (at least 15) · £17/year at 26.32p/kWh | |
| Beko BDFN36550PFG 15 place settings freestanding 15 place (at least 15) · £17/year at 26.32p/kWh65 kWh/yr | B | £17 | 15 place (at least 15) · £17/year at 26.32p/kWh | |
| Beko BDIN38550WP 15 place settings integrated 15 place (at least 15) · £17/year at 26.32p/kWh65 kWh/yr | B | £17 | 15 place (at least 15) · £17/year at 26.32p/kWh | |
| Hoover HI 6B2F3STA-80 16 place settings integrated 16 place (at least 15) · £17/year at 26.32p/kWh66 kWh/yr | B | £17 | 16 place (at least 15) · £17/year at 26.32p/kWh | |
| Haier XF 6B2M3BX-80 16 place settings freestanding 16 place (at least 15) · £17/year at 26.32p/kWh66 kWh/yr | B | £17 | 16 place (at least 15) · £17/year at 26.32p/kWh | |
| Hotpoint H7IB16M6L UK 16 place settings freestanding 16 place (at least 15) · £17/year at 26.32p/kWh66 kWh/yr | B | £17 | 16 place (at least 15) · £17/year at 26.32p/kWh | |
| Hoover HF6B4S1PX 16 place settings freestanding 16 place (at least 15) · £17/year at 26.32p/kWh66 kWh/yr | B | £17 | 16 place (at least 15) · £17/year at 26.32p/kWh | |
| Fisher & Paykel DW60U4HI2 16 place settings integrated 16 place (at least 15) · £17/year at 26.32p/kWh66 kWh/yr | B | £17 | 16 place (at least 15) · £17/year at 26.32p/kWh | |
| Haier XF 6B0M3PDA-80 16 place settings freestanding 16 place (at least 15) · £17/year at 26.32p/kWh66 kWh/yr | B | £17 | 16 place (at least 15) · £17/year at 26.32p/kWh | |
| Fisher & Paykel DW60UT4HI2 16 place settings integrated 16 place (at least 15) · £17/year at 26.32p/kWh66 kWh/yr | B | £17 | 16 place (at least 15) · £17/year at 26.32p/kWh |
Running cost = the annual kWh figure × 26.32p/kWh. Width and height are the registered dimensions; check the model’s own page for door clearances. “Uses less than comparable” compares the label figure with dishwashers of the same type and size group.