United Kingdom · costs in GBP
150 to 249 L Freezers: Energy Use & Running Costs
47 freezers in the 150 to 249 l group in our current UK dataset, each with a verified product information sheet, compared by energy class and the label’s energy figure (kWh/yr).
- Models
- 47
- Median energy (label)
- 207 kWh/yr
- Lowest
- 173
- Highest
- 244
Energy class distribution
Lowest label energy figure
upright freezer
- Liebherr SIFNDI4556 173 kWh/yr, D
- Liebherr FND4625 176 kWh/yr, D
- Miele FN 4322 D-1 177 kWh/yr, D
- FRIDGEMASTER MTZ55153E 188 kWh/yr, E
chest freezer
- FRIDGEMASTER MCF198EB 198 kWh/yr, E
- FRIDGEMASTER MCF200E 200 kWh/yr, E
- FRIDGEMASTER MCF200EB 200 kWh/yr, E
- Hisense FC200N1AWE1 200 kWh/yr, E
All 150 to 249 L freezers (47)
| Model | Type | Class | Est. cost / yr | Compare |
|---|---|---|---|---|
| Liebherr SIFNDI4556upright freezer173 kWh/yr156 L | upright freezer | D | £46 | |
| Liebherr FND4625upright freezer176 kWh/yr199 L | upright freezer | D | £46 | |
| Miele FN 4322 D-1upright freezer177 kWh/yr199 L | upright freezer | D | £47 | |
| Liebherr FNd 5026_995003051upright freezer188 kWh/yr238 L | upright freezer | D | £49 | |
| FRIDGEMASTER MTZ55153Eupright freezer188 kWh/yr165 L | upright freezer | E | £49 | |
| Russell Hobbs RH143FZ552E1Wupright freezer190 kWh/yr168 L | upright freezer | E | £50 | |
| Hoover HOUS518EWKupright freezer190 kWh/yr204 L | upright freezer | E | £50 | |
| Liebherr SIFNDI5188upright freezer190 kWh/yr213 L | upright freezer | D | £50 | |
| Russell Hobbs RH143FZ552E1Bupright freezer190 kWh/yr168 L | upright freezer | E | £50 | |
| Haden HZ218IXupright freezer190 kWh/yr168 L | upright freezer | E | £50 | |
| Candy CUS518EWKupright freezer190 kWh/yr204 L | upright freezer | E | £50 | |
| Russell Hobbs RH143FZ552E1SSupright freezer190 kWh/yr168 L | upright freezer | E | £50 | |
| Candy CNUQ2L513EWKupright freezer191 kWh/yr169 L | upright freezer | E | £50 | |
| Asko RBF576DND1UKupright freezer195 kWh/yr232 L | upright freezer | D | £51 | |
| FRIDGEMASTER MCF198EBchest freezer198 kWh/yr191 L | chest freezer | E | £52 | |
| Hoover HHCH200ELKupright freezer199 kWh/yr196 L | upright freezer | E | £52 | |
| Russell Hobbs RH198CF0E1Wchest freezer200 kWh/yr198 L | chest freezer | E | £53 | |
| FRIDGEMASTER MCF200EBchest freezer200 kWh/yr198 L | chest freezer | E | £53 | |
| Midea MDRC284FZE01chest freezer200 kWh/yr198 L | chest freezer | E | £53 | |
| FRIDGEMASTER MCF200Echest freezer200 kWh/yr198 L | chest freezer | E | £53 | |
| INDESIT INCF1984UKchest freezer200 kWh/yr198 L | chest freezer | E | £53 | |
| Hisense FC200N1AWE1chest freezer200 kWh/yr198 L | chest freezer | E | £53 | |
| Russell Hobbs RH198CF0E1Bchest freezer200 kWh/yr198 L | chest freezer | E | £53 | |
| Russell Hobbs RH143FFFZ542E1Wupright freezer207 kWh/yr161 L | upright freezer | E | £54 | |
| Russell Hobbs RH143FFFZ542E1Bupright freezer207 kWh/yr161 L | upright freezer | E | £54 | |
| Russell Hobbs RH143FFFZ542E1SSupright freezer207 kWh/yr161 L | upright freezer | E | £54 | |
| Beko FNE4545Supright freezer211 kWh/yr177 L | upright freezer | E | £56 | |
| Beko FNE4545Wupright freezer211 kWh/yr177 L | upright freezer | E | £56 | |
| CDA FW991upright freezer211 kWh/yr204 L | upright freezer | E | £56 | |
| Russell Hobbs RH146FFFZ541E1Supright freezer212 kWh/yr174 L | upright freezer | E | £56 | |
| Russell Hobbs RH146FFFZ541E1Bupright freezer212 kWh/yr174 L | upright freezer | E | £56 | |
| Midea MDRC345FZE01chest freezer216 kWh/yr249 L | chest freezer | E | £57 | |
| Hoover HONCHQ6T200ESKchest freezer219 kWh/yr196 L | chest freezer | E | £58 | |
| Bosch GSN29VWEVGupright freezer221 kWh/yr200 L | upright freezer | E | £58 | |
| Haden HZ204FFupright freezer222 kWh/yr204 L | upright freezer | E | £58 | |
| Bosch GSN33VWEPGupright freezer229 kWh/yr225 L | upright freezer | E | £60 | |
| Haier HAUN518EWKupright freezer231 kWh/yr200 L | upright freezer | E | £61 | |
| Bosch GSN36VWEPGupright freezer234 kWh/yr242 L | upright freezer | E | £62 | |
| Midea MDRU333FZE01Eupright freezer234 kWh/yr238 L | upright freezer | E | £62 | |
| Bosch GIN81VEE0Gupright freezer235 kWh/yr212 L | upright freezer | E | £62 | |
| Neff GI7815CE0Gupright freezer235 kWh/yr212 L | upright freezer | E | £62 | |
| Smeg UKS9F174NEupright freezer236 kWh/yr212 L | upright freezer | E | £62 | |
| Liebherr SIFNE5108upright freezer237 kWh/yr213 L | upright freezer | E | £62 | |
| Miele FNS 7710 Eupright freezer237 kWh/yr213 L | upright freezer | E | £62 | |
| Samsung Electronics BRZ22600EWWupright freezer238 kWh/yr218 L | upright freezer | E | £63 | |
| Beko BFFD4577upright freezer239 kWh/yr220 L | upright freezer | E | £63 | |
| Hisense FT3B213SAWEupright freezer244 kWh/yr235 L | upright freezer | E | £64 |
The label states energy use per year at a standard 25 °C test; fridges run continuously, so no usage input applies. Estimated cost uses your electricity price and usage settings.