United Kingdom · costs in GBP
250 to 349 L Freezers: Energy Use & Running Costs
30 freezers in the 250 to 349 l group in our current UK dataset, each with a verified product information sheet, compared by energy class and the label’s energy figure (kWh/yr).
- Models
- 30
- Median energy (label)
- 238 kWh/yr
- Lowest
- 159
- Highest
- 263
Energy class distribution
Lowest label energy figure
upright freezer
- Liebherr FNc 527i_995048251 159 kWh/yr, C
- Hisense FT5K310GSFC 165 kWh/yr, C
- Siemens GS36NAXCG 171 kWh/yr, C
- Siemens GS36NVICGG 171 kWh/yr, C
chest freezer
- Haier HCE321DK 189 kWh/yr, D
- Midea MDRC411FZE01 230 kWh/yr, E
- FRIDGEMASTER MCF297E 231 kWh/yr, E
- Hisense FC386D4AWLE 231 kWh/yr, E
All 250 to 349 L freezers (30)
| Model | Type | Class | Est. cost / yr | Compare |
|---|---|---|---|---|
| Liebherr FNc 527i_995048251upright freezer159 kWh/yr277 L | upright freezer | C | £42 | |
| Hisense FT5K310GSFCupright freezer165 kWh/yr312 L | upright freezer | C | £43 | |
| Siemens GS36NAXCGupright freezer171 kWh/yr333 L | upright freezer | C | £45 | |
| Siemens GS36NVICGGupright freezer171 kWh/yr333 L | upright freezer | C | £45 | |
| Haier HCE321DKchest freezer189 kWh/yr319 L | chest freezer | D | £50 | |
| Hisense FT280WN3SGDupright freezer198 kWh/yr277 L | upright freezer | D | £52 | |
| Miele FNS 4382 Dupright freezer199 kWh/yr277 L | upright freezer | D | £52 | |
| Miele FNS4382Dwsupright freezer199 kWh/yr277 L | upright freezer | D | £52 | |
| Miele FNS4782DBSTupright freezer199 kWh/yr277 L | upright freezer | D | £52 | |
| Haier H4F306SDH1Kupright freezer204 kWh/yr301 L | upright freezer | D | £54 | |
| Samsung Electronics RZ70H32KDTEUupright freezer210 kWh/yr323 L | upright freezer | D | £55 | |
| Midea MDRC411FZE01chest freezer230 kWh/yr293 L | chest freezer | E | £61 | |
| Hisense FC386D4AWLEchest freezer231 kWh/yr297 L | chest freezer | E | £61 | |
| FRIDGEMASTER MCF297Echest freezer231 kWh/yr297 L | chest freezer | E | £61 | |
| Russell Hobbs RH300CF201Bchest freezer235 kWh/yr308 L | chest freezer | E | £62 | |
| Beko FFP4671Wupright freezer240 kWh/yr256 L | upright freezer | E | £63 | |
| Hotpoint HPMFF1292XBR4UKupright freezer240 kWh/yr256 L | upright freezer | E | £63 | |
| Beko FFP4671PSupright freezer240 kWh/yr256 L | upright freezer | E | £63 | |
| Midea MDRU385MTE46upright freezer245 kWh/yr272 L | upright freezer | E | £64 | |
| Haier H4F272WEH1Kupright freezer247 kWh/yr276 L | upright freezer | E | £65 | |
| Smeg UKFF18EN2HXupright freezer249 kWh/yr279 L | upright freezer | E | £66 | |
| Liebherr FNe 5207_994956951upright freezer249 kWh/yr277 L | upright freezer | E | £66 | |
| Smeg UKFF18EN2HBupright freezer249 kWh/yr279 L | upright freezer | E | £66 | |
| Beko FNP4686Wupright freezer250 kWh/yr286 L | upright freezer | E | £66 | |
| Hotpoint HPMFF6312XBR4UKupright freezer250 kWh/yr286 L | upright freezer | E | £66 | |
| Beko FNP4686PSupright freezer250 kWh/yr286 L | upright freezer | E | £66 | |
| Hotpoint HPMFF6312W4UKupright freezer250 kWh/yr286 L | upright freezer | E | £66 | |
| Haier HCE300NFEKchest freezer253 kWh/yr294 L | chest freezer | E | £67 | |
| Hisense FT3K310SAIEupright freezer259 kWh/yr312 L | upright freezer | E | £68 | |
| Samsung Electronics RZ40H32PEVEUupright freezer263 kWh/yr323 L | upright freezer | E | £69 |
The label states energy use per year at a standard 25 °C test; fridges run continuously, so no usage input applies. Estimated cost uses your electricity price and usage settings.