United Kingdom · costs in GBP
400 to 499 L Fridge freezers: Energy Use & Running Costs
55 fridge freezers in the 400 to 499 l group in our current UK dataset, each with a verified product information sheet, compared by energy class and the label’s energy figure (kWh/yr).
- Models
- 55
- Median energy (label)
- 287 kWh/yr
- Lowest
- 110
- Highest
- 301
Energy class distribution
Lowest label energy figure
fridge freezer
- Haier HDPR3618ANPK 110 kWh/yr, A
- Haier HDPW5620ANPD 114 kWh/yr, A
- LG GBBW726AEV 123 kWh/yr, A
- Bosch KGE49AICAG 163 kWh/yr, C
American style fridge freezer
- Haier HFKR7819DWGB 241 kWh/yr, D
- Russell Hobbs RH90AFF201DI-WD 286 kWh/yr, E
- Russell Hobbs RH90AFF201SS-WD 286 kWh/yr, E
- Candy CHSBSV 5172EBKN 287 kWh/yr, E
fridge
- Siemens KS36NAXCG 110 kWh/yr, C
- Siemens KS36NVICGG 110 kWh/yr, C
- FRIDGEMASTER MQ79395ES 293 kWh/yr, E
- Haier HFR5719ENMG 298 kWh/yr, E
All 400 to 499 L fridge freezers (55)
| Model | Type | Class | Est. cost / yr | Compare |
|---|---|---|---|---|
| Siemens KS36NVICGGfridge110 kWh/yr402 L | fridge | C | £29 | |
| Haier HDPR3618ANPKfridge freezer110 kWh/yr409 L | fridge freezer | A | £29 | |
| Siemens KS36NAXCGfridge110 kWh/yr402 L | fridge | C | £29 | |
| Haier HDPW5620ANPDfridge freezer114 kWh/yr409 L | fridge freezer | A | £30 | |
| LG GBBW726AEVfridge freezer123 kWh/yr466 L | fridge freezer | A | £32 | |
| Bosch KGE49AICAGfridge freezer163 kWh/yr419 L | fridge freezer | C | £43 | |
| Bosch KGE49AWCAGfridge freezer163 kWh/yr422 L | fridge freezer | C | £43 | |
| Midea MDRB600MIC46Pfridge freezer179 kWh/yr442 L | fridge freezer | C | £47 | |
| Hisense RB5P410SACCUKfridge freezer182 kWh/yr413 L | fridge freezer | C | £48 | |
| Hisense RF632N4AFC1fridge freezer189 kWh/yr485 L | fridge freezer | C | £50 | |
| Bosch KGN492LDFGfridge freezer223 kWh/yr440 L | fridge freezer | D | £59 | |
| Haier HTW7620DNGBfridge freezer226 kWh/yr414 L | fridge freezer | D | £59 | |
| Haier HFKR5718DNGBfridge freezer226 kWh/yr402 L | fridge freezer | D | £59 | |
| Hisense RQ5P470SYFDfridge freezer235 kWh/yr483 L | fridge freezer | D | £62 | |
| Hisense RQ5P470SAFDfridge freezer235 kWh/yr483 L | fridge freezer | D | £62 | |
| Hisense RQ5P470SYIDfridge freezer235 kWh/yr483 L | fridge freezer | D | £62 | |
| Hisense RQ5P470SAIDfridge freezer235 kWh/yr483 L | fridge freezer | D | £62 | |
| Hotpoint HPK2 6493 XP5UK Vfridge freezer237 kWh/yr490 L | fridge freezer | D | £62 | |
| Haier HFKR7819DWGBAmerican style fridge freezer241 kWh/yr466 L | American style fridge freezer | D | £63 | |
| FRIDGEMASTER MQ79460DSfridge freezer241 kWh/yr460 L | fridge freezer | D | £63 | |
| FRIDGEMASTER MQ79460DBfridge freezer241 kWh/yr460 L | fridge freezer | D | £63 | |
| Russell Hobbs RH180A4FF802E1BSfridge freezer280 kWh/yr421 L | fridge freezer | E | £74 | |
| INDESIT INGF 6421 XP4UKfridge freezer280 kWh/yr421 L | fridge freezer | E | £74 | |
| Beko GN14790PXfridge freezer285 kWh/yr443 L | fridge freezer | E | £75 | |
| Russell Hobbs RH90AFF201DI-WDAmerican style fridge freezer286 kWh/yr439 L | American style fridge freezer | E | £75 | |
| Russell Hobbs RH90AFF201SS-WDAmerican style fridge freezer286 kWh/yr439 L | American style fridge freezer | E | £75 | |
| Candy CHSBSV 5172EBKNAmerican style fridge freezer287 kWh/yr442 L | American style fridge freezer | E | £76 | |
| Candy CHSBSV 5172EXKNAmerican style fridge freezer287 kWh/yr442 L | American style fridge freezer | E | £76 | |
| Russell Hobbs RH90AFF201BAmerican style fridge freezer287 kWh/yr442 L | American style fridge freezer | E | £76 | |
| Haier HFR3718ENPTfridge freezer287 kWh/yr402 L | fridge freezer | E | £76 | |
| Russell Hobbs RH90AFF201SSAmerican style fridge freezer287 kWh/yr442 L | American style fridge freezer | E | £76 | |
| Haier HFR3718ENMMfridge freezer287 kWh/yr402 L | fridge freezer | E | £76 | |
| Russell Hobbs RH90AFF201DIAmerican style fridge freezer287 kWh/yr442 L | American style fridge freezer | E | £76 | |
| INDESIT INGF 6441 XP4UKfridge freezer287 kWh/yr442 L | fridge freezer | E | £76 | |
| FRIDGEMASTER MS83430DESAmerican style fridge freezer288 kWh/yr440 L | American style fridge freezer | E | £76 | |
| FRIDGEMASTER MS83430DEBAmerican style fridge freezer288 kWh/yr440 L | American style fridge freezer | E | £76 | |
| FRIDGEMASTER MS83430DES1American style fridge freezer288 kWh/yr439 L | American style fridge freezer | E | £76 | |
| FRIDGEMASTER MS83430EBAmerican style fridge freezer289 kWh/yr441 L | American style fridge freezer | E | £76 | |
| FRIDGEMASTER MS83430ESAmerican style fridge freezer289 kWh/yr441 L | American style fridge freezer | E | £76 | |
| Hoover HHCR3818ENPLAmerican style fridge freezer290 kWh/yr467 L | American style fridge freezer | E | £76 | |
| FRIDGEMASTER MQ79394ESfridge freezer293 kWh/yr427 L | fridge freezer | E | £77 | |
| FRIDGEMASTER MQ79395ESfridge293 kWh/yr427 L | fridge | E | £77 | |
| Hisense FMN470W20Efridge freezer293 kWh/yr482 L | fridge freezer | E | £77 | |
| Beko CNG4793VWfridge freezer295 kWh/yr490 L | fridge freezer | E | £78 | |
| Beko CNG4793DVGfridge freezer295 kWh/yr490 L | fridge freezer | E | £78 | |
| Hisense RF632N4AIE1fridge freezer295 kWh/yr485 L | fridge freezer | E | £78 | |
| FRIDGEMASTER MF70450EBfridge freezer295 kWh/yr485 L | fridge freezer | E | £78 | |
| Beko CNG4793VPSfridge freezer295 kWh/yr490 L | fridge freezer | E | £78 | |
| FRIDGEMASTER MF70450ESfridge freezer295 kWh/yr485 L | fridge freezer | E | £78 | |
| Midea MDRF632FIE46American style fridge freezer295 kWh/yr474 L | American style fridge freezer | E | £78 |
The label states energy use per year at a standard 25 °C test; fridges run continuously, so no usage input applies. Estimated cost uses your electricity price and usage settings.