United Kingdom · costs in GBP
300 to 399 L Fridge freezers: Energy Use & Running Costs
144 fridge freezers in the 300 to 399 l group in our current UK dataset, each with a verified product information sheet, compared by energy class and the label’s energy figure (kWh/yr).
- Models
- 144
- Median energy (label)
- 167 kWh/yr
- Lowest
- 77
- Highest
- 271
Energy class distribution
Lowest label energy figure
fridge freezer
- Liebherr CNSDA5723 104 kWh/yr, A
- Hisense RB440N4ACA 109 kWh/yr, A
- Hisense RB440N4AFA 109 kWh/yr, A
- Liebherr CBNBDA5223 109 kWh/yr, A
fridge
- Samsung Electronics RR39C7BB7WW 77 kWh/yr, C
- Samsung Electronics RR70H39FCTEU 77 kWh/yr, C
- Samsung Electronics RB38C7AGWS9 87 kWh/yr, A
- Bosch KIR81ADD0G 91 kWh/yr, D
All 300 to 399 L fridge freezers (144)
| Model | Type | Class | Est. cost / yr | Compare |
|---|---|---|---|---|
| Samsung Electronics RR70H39FCTEUfridge77 kWh/yr387 L | fridge | C | £20 | |
| Samsung Electronics RR39C7BB7WWfridge77 kWh/yr387 L | fridge | C | £20 | |
| Samsung Electronics RB38C7AGWS9fridge87 kWh/yr387 L | fridge | A | £23 | |
| Bosch KIR81ADD0Gfridge91 kWh/yr310 L | fridge | D | £24 | |
| Hisense RL5K370GSFCfridge91 kWh/yr372 L | fridge | C | £24 | |
| Liebherr Rd 5000_994895151fridge93 kWh/yr348 L | fridge | D | £24 | |
| Liebherr Rd 5220_994895251fridge98 kWh/yr399 L | fridge | D | £26 | |
| Miele KS4383DDELfridge98 kWh/yr399 L | fridge | D | £26 | |
| Miele KS4783DDBSTfridge98 kWh/yr399 L | fridge | D | £26 | |
| Miele KS4383DDWSfridge98 kWh/yr399 L | fridge | D | £26 | |
| Liebherr CNSDA5723fridge freezer104 kWh/yr371 L | fridge freezer | A | £27 | |
| Samsung Electronics RB38C607AB1/EUfridge108 kWh/yr387 L | fridge | A | £28 | |
| Liebherr CBNBDA5223fridge freezer109 kWh/yr320 L | fridge freezer | A | £29 | |
| Hisense RB440N4AFAfridge freezer109 kWh/yr336 L | fridge freezer | A | £29 | |
| Hisense RB440N4ACAfridge freezer109 kWh/yr336 L | fridge freezer | A | £29 | |
| Hoover HONCQ2T618AWKfridge freezer110 kWh/yr355 L | fridge freezer | A | £29 | |
| Bosch KGN39OCAFGfridge freezer112 kWh/yr363 L | fridge freezer | A | £29 | |
| Siemens KG39NAIAUfridge112 kWh/yr363 L | fridge | A | £29 | |
| Beko LSP4579Wfridge112 kWh/yr309 L | fridge | E | £29 | |
| Bosch KGN392LAGGfridge freezer112 kWh/yr363 L | fridge freezer | A | £29 | |
| Hotpoint HTSD18A011A1fridge113 kWh/yr306 L | fridge | E | £30 | |
| Bosch KIR81VFE0Gfridge114 kWh/yr310 L | fridge | E | £30 | |
| Candy CMS518EWKfridge114 kWh/yr316 L | fridge | E | £30 | |
| Bosch KIR81NSE0Gfridge114 kWh/yr310 L | fridge | E | £30 | |
| Beko BLSD4V577fridge114 kWh/yr309 L | fridge | E | £30 | |
| Haier HAMS518EWKfridge114 kWh/yr316 L | fridge | E | £30 | |
| Neff KI1812FE0Gfridge114 kWh/yr310 L | fridge | E | £30 | |
| Neff KI1811SE0Gfridge114 kWh/yr310 L | fridge | E | £30 | |
| Hoover HOMS518EWKfridge114 kWh/yr316 L | fridge | E | £30 | |
| Smeg UKS9L1721Efridge114 kWh/yr310 L | fridge | E | £30 | |
| Liebherr IRE5100fridge114 kWh/yr308 L | fridge | E | £30 | |
| Neff KI1813FE0Gfridge115 kWh/yr319 L | fridge | E | £30 | |
| Bosch KSV36VLEPfridge116 kWh/yr346 L | fridge | E | £31 | |
| Bosch KSV36VWEPGfridge116 kWh/yr346 L | fridge | E | £31 | |
| Midea MDRD502MTE46fridge118 kWh/yr362 L | fridge | E | £31 | |
| Beko LSP4671PSfridge119 kWh/yr367 L | fridge | E | £31 | |
| Samsung Electronics RR40H39GEVEUfridge120 kWh/yr387 L | fridge | E | £32 | |
| Smeg UKFS18EV2HXfridge121 kWh/yr389 L | fridge | E | £32 | |
| Smeg UKFS18EV2HBfridge121 kWh/yr389 L | fridge | E | £32 | |
| Liebherr CNsdb 5223_994898651fridge freezer128 kWh/yr330 L | fridge freezer | B | £34 | |
| Miele KFN4375BDELfridge freezer128 kWh/yr330 L | fridge freezer | B | £34 | |
| Bosch KGN392LBFGfridge freezer129 kWh/yr363 L | fridge freezer | B | £34 | |
| Samsung Electronics RB38C7B6BB1fridge134 kWh/yr387 L | fridge | B | £35 | |
| Hisense RL3B303SAWEfridge135 kWh/yr300 L | fridge | E | £36 | |
| Hisense RL3K370SAIEfridge142 kWh/yr372 L | fridge | E | £37 | |
| Beko LNP4686LVWfridge143 kWh/yr365 L | fridge | E | £38 | |
| Hotpoint HPMLF 6442 XBR4UKfridge143 kWh/yr365 L | fridge | E | £38 | |
| INDESIT MLINF1442W4UKfridge143 kWh/yr365 L | fridge | E | £38 | |
| Beko LSP4671Wfridge143 kWh/yr367 L | fridge | E | £38 | |
| Hotpoint HPMLF 6442 W4UKfridge143 kWh/yr365 L | fridge | E | £38 |
The label states energy use per year at a standard 25 °C test; fridges run continuously, so no usage input applies. Estimated cost uses your electricity price and usage settings.