United Kingdom · costs in GBP
300 to 399 L Fridge freezers: Energy Use & Running Costs
144 fridge freezers in the 300 to 399 l group in our current UK dataset, each with a verified product information sheet, compared by energy class and the label’s energy figure (kWh/yr).
- Models
- 144
- Median energy (label)
- 167 kWh/yr
- Lowest
- 77
- Highest
- 271
Energy class distribution
Lowest label energy figure
fridge freezer
- Liebherr CNSDA5723 104 kWh/yr, A
- Hisense RB440N4ACA 109 kWh/yr, A
- Hisense RB440N4AFA 109 kWh/yr, A
- Liebherr CBNBDA5223 109 kWh/yr, A
fridge
- Samsung Electronics RR39C7BB7WW 77 kWh/yr, C
- Samsung Electronics RR70H39FCTEU 77 kWh/yr, C
- Samsung Electronics RB38C7AGWS9 87 kWh/yr, A
- Bosch KIR81ADD0G 91 kWh/yr, D
All 300 to 399 L fridge freezers (70)
| Model | Type | Class | Est. cost / yr | Compare |
|---|---|---|---|---|
| Beko LSP4579Wfridge112 kWh/yr309 L | fridge | E | £29 | |
| Hotpoint HTSD18A011A1fridge113 kWh/yr306 L | fridge | E | £30 | |
| Bosch KIR81VFE0Gfridge114 kWh/yr310 L | fridge | E | £30 | |
| Candy CMS518EWKfridge114 kWh/yr316 L | fridge | E | £30 | |
| Bosch KIR81NSE0Gfridge114 kWh/yr310 L | fridge | E | £30 | |
| Beko BLSD4V577fridge114 kWh/yr309 L | fridge | E | £30 | |
| Haier HAMS518EWKfridge114 kWh/yr316 L | fridge | E | £30 | |
| Neff KI1812FE0Gfridge114 kWh/yr310 L | fridge | E | £30 | |
| Neff KI1811SE0Gfridge114 kWh/yr310 L | fridge | E | £30 | |
| Hoover HOMS518EWKfridge114 kWh/yr316 L | fridge | E | £30 | |
| Smeg UKS9L1721Efridge114 kWh/yr310 L | fridge | E | £30 | |
| Liebherr IRE5100fridge114 kWh/yr308 L | fridge | E | £30 | |
| Neff KI1813FE0Gfridge115 kWh/yr319 L | fridge | E | £30 | |
| Bosch KSV36VLEPfridge116 kWh/yr346 L | fridge | E | £31 | |
| Bosch KSV36VWEPGfridge116 kWh/yr346 L | fridge | E | £31 | |
| Midea MDRD502MTE46fridge118 kWh/yr362 L | fridge | E | £31 | |
| Beko LSP4671PSfridge119 kWh/yr367 L | fridge | E | £31 | |
| Samsung Electronics RR40H39GEVEUfridge120 kWh/yr387 L | fridge | E | £32 | |
| Smeg UKFS18EV2HXfridge121 kWh/yr389 L | fridge | E | £32 | |
| Smeg UKFS18EV2HBfridge121 kWh/yr389 L | fridge | E | £32 | |
| Hisense RL3B303SAWEfridge135 kWh/yr300 L | fridge | E | £36 | |
| Hisense RL3K370SAIEfridge142 kWh/yr372 L | fridge | E | £37 | |
| Beko LNP4686LVWfridge143 kWh/yr365 L | fridge | E | £38 | |
| Hotpoint HPMLF 6442 XBR4UKfridge143 kWh/yr365 L | fridge | E | £38 | |
| INDESIT MLINF1442W4UKfridge143 kWh/yr365 L | fridge | E | £38 | |
| Beko LSP4671Wfridge143 kWh/yr367 L | fridge | E | £38 | |
| Hotpoint HPMLF 6442 W4UKfridge143 kWh/yr365 L | fridge | E | £38 | |
| INDESIT MLINS 1411 WEUKfridge144 kWh/yr367 L | fridge | E | £38 | |
| Hotpoint HPMLS 1411 W4UKfridge144 kWh/yr367 L | fridge | E | £38 | |
| INDESIT MLINS 1411 SEUKfridge144 kWh/yr367 L | fridge | E | £38 | |
| Bosch KGN392WEBGfridge freezer238 kWh/yr368 L | fridge freezer | E | £63 | |
| Bosch KGN392LEBGfridge238 kWh/yr368 L | fridge | E | £63 | |
| Bosch KGN36NWEAGfridge freezer239 kWh/yr305 L | fridge freezer | E | £63 | |
| INDESIT INK 21411 G4UKfridge freezer241 kWh/yr301 L | fridge freezer | E | £63 | |
| INDESIT INKS1361S4UKfridge243 kWh/yr343 L | fridge | E | £64 | |
| Hoover HONCQ3T518EWWKfridge freezer243 kWh/yr303 L | fridge freezer | E | £64 | |
| Bosch KGN34NWEAGfridge freezer244 kWh/yr300 L | fridge freezer | E | £64 | |
| Hoover HONCQ3T518ENXKfridge freezer244 kWh/yr306 L | fridge freezer | E | £64 | |
| Bosch KGN34NLEAGfridge freezer244 kWh/yr300 L | fridge freezer | E | £64 | |
| Hoover HONCQ3T518ENWKfridge freezer244 kWh/yr306 L | fridge freezer | E | £64 | |
| Haier HTR3518ENMWKfridge freezer245 kWh/yr303 L | fridge freezer | E | £64 | |
| Haier HTR3518ENMXKfridge freezer245 kWh/yr303 L | fridge freezer | E | £64 | |
| INDESIT INK2 5322 W4UKfridge freezer246 kWh/yr322 L | fridge freezer | E | £65 | |
| Beko CNB3G4686DVWfridge freezer247 kWh/yr316 L | fridge freezer | E | £65 | |
| Hotpoint HPK26363W4UKfridge247 kWh/yr316 L | fridge | E | £65 | |
| Beko CFG4686VWfridge freezer250 kWh/yr325 L | fridge freezer | E | £66 | |
| Beko CFG4686VPSfridge freezer250 kWh/yr325 L | fridge freezer | E | £66 | |
| Russell Hobbs RH186FDFF602E1SSfridge freezer250 kWh/yr320 L | fridge freezer | E | £66 | |
| Beko GNE4603VAfridge freezer252 kWh/yr351 L | fridge freezer | E | £66 | |
| LG GBBSJ10EEPfridge freezer253 kWh/yr333 L | fridge freezer | E | £67 |
The label states energy use per year at a standard 25 °C test; fridges run continuously, so no usage input applies. Estimated cost uses your electricity price and usage settings.