United Kingdom · costs in GBP
300 to 399 L Fridge freezers: Energy Use & Running Costs
144 fridge freezers in the 300 to 399 l group in our current UK dataset, each with a verified product information sheet, compared by energy class and the label’s energy figure (kWh/yr).
- Models
- 144
- Median energy (label)
- 167 kWh/yr
- Lowest
- 77
- Highest
- 271
Energy class distribution
Lowest label energy figure
fridge freezer
- Liebherr CNSDA5723 104 kWh/yr, A
- Hisense RB440N4ACA 109 kWh/yr, A
- Hisense RB440N4AFA 109 kWh/yr, A
- Liebherr CBNBDA5223 109 kWh/yr, A
fridge
- Samsung Electronics RR39C7BB7WW 77 kWh/yr, C
- Samsung Electronics RR70H39FCTEU 77 kWh/yr, C
- Samsung Electronics RB38C7AGWS9 87 kWh/yr, A
- Bosch KIR81ADD0G 91 kWh/yr, D
All 300 to 399 L fridge freezers (31)
| Model | Type | Class | Est. cost / yr | Compare |
|---|---|---|---|---|
| Bosch KIR81ADD0Gfridge91 kWh/yr310 L | fridge | D | £24 | |
| Liebherr Rd 5000_994895151fridge93 kWh/yr348 L | fridge | D | £24 | |
| Liebherr Rd 5220_994895251fridge98 kWh/yr399 L | fridge | D | £26 | |
| Miele KS4383DDELfridge98 kWh/yr399 L | fridge | D | £26 | |
| Miele KS4783DDBSTfridge98 kWh/yr399 L | fridge | D | £26 | |
| Miele KS4383DDWSfridge98 kWh/yr399 L | fridge | D | £26 | |
| Midea MDRB424FGD02Ofridge188 kWh/yr310 L | fridge | D | £49 | |
| Midea MDRB424FGD01Ofridge188 kWh/yr310 L | fridge | D | £49 | |
| CDA Florence Barleyfridge196 kWh/yr330 L | fridge | D | £52 | |
| CDA Florence Meadowfridge196 kWh/yr330 L | fridge | D | £52 | |
| CDA Florence Tea Rosefridge196 kWh/yr330 L | fridge | D | £52 | |
| CDA Florence Sea Hollyfridge196 kWh/yr330 L | fridge | D | £52 | |
| Hoover HONCQ2T6S18DWKfridge freezer198 kWh/yr315 L | fridge freezer | D | £52 | |
| Beko CNG5686VGfridge freezer198 kWh/yr316 L | fridge freezer | D | £52 | |
| Hotpoint HPK 26362 XP5UKfridge freezer198 kWh/yr316 L | fridge freezer | D | £52 | |
| Hotpoint HPK 26363 XBR5UKfridge freezer198 kWh/yr316 L | fridge freezer | D | £52 | |
| Bosch KGN362LDFGfridge freezer199 kWh/yr321 L | fridge freezer | D | £52 | |
| Bosch KGN362WDFGfridge freezer199 kWh/yr321 L | fridge freezer | D | £52 | |
| Liebherr CNdgd 5203_997211751fridge freezer201 kWh/yr330 L | fridge freezer | D | £53 | |
| LG GBBSJ10DEPfridge freezer202 kWh/yr333 L | fridge freezer | D | £53 | |
| Liebherr CNSFD5204fridge freezer202 kWh/yr319 L | fridge freezer | D | £53 | |
| Bosch KGN392WDFGfridge freezer203 kWh/yr363 L | fridge freezer | D | £53 | |
| Samsung Electronics RB34C652DWWfridge freezer203 kWh/yr341 L | fridge freezer | D | £53 | |
| Bosch KGN392LDFGfridge freezer203 kWh/yr363 L | fridge freezer | D | £53 | |
| Samsung Electronics RB34C600DSA/EUfridge freezer204 kWh/yr344 L | fridge freezer | D | £54 | |
| Hotpoint HPK26403XBR5UKfridge205 kWh/yr355 L | fridge | D | £54 | |
| Liebherr CND5704fridge freezer210 kWh/yr359 L | fridge freezer | D | £55 | |
| Samsung Electronics RB38C605DB1fridge freezer211 kWh/yr390 L | fridge freezer | D | £56 | |
| Haier HDPW3618DNPKfridge freezer214 kWh/yr352 L | fridge freezer | D | £56 | |
| Haier HDPW5618DWPKfridge freezer214 kWh/yr349 L | fridge freezer | D | £56 | |
| Beko CNAD5692VPZfridge freezer216 kWh/yr317 L | fridge freezer | D | £57 |
The label states energy use per year at a standard 25 °C test; fridges run continuously, so no usage input applies. Estimated cost uses your electricity price and usage settings.