United Kingdom · costs in GBP
300 to 399 L Fridge freezers: Energy Use & Running Costs
144 fridge freezers in the 300 to 399 l group in our current UK dataset, each with a verified product information sheet, compared by energy class and the label’s energy figure (kWh/yr).
- Models
- 144
- Median energy (label)
- 167 kWh/yr
- Lowest
- 77
- Highest
- 271
Energy class distribution
Lowest label energy figure
fridge freezer
- Liebherr CNSDA5723 104 kWh/yr, A
- Hisense RB440N4ACA 109 kWh/yr, A
- Hisense RB440N4AFA 109 kWh/yr, A
- Liebherr CBNBDA5223 109 kWh/yr, A
fridge
- Samsung Electronics RR39C7BB7WW 77 kWh/yr, C
- Samsung Electronics RR70H39FCTEU 77 kWh/yr, C
- Samsung Electronics RB38C7AGWS9 87 kWh/yr, A
- Bosch KIR81ADD0G 91 kWh/yr, D
All 300 to 399 L fridge freezers (144)
| Model | Type | Class | Est. cost / yr | Compare |
|---|---|---|---|---|
| INDESIT MLINS 1411 WEUKfridge144 kWh/yr367 L | fridge | E | £38 | |
| Hotpoint HPMLS 1411 W4UKfridge144 kWh/yr367 L | fridge | E | £38 | |
| INDESIT MLINS 1411 SEUKfridge144 kWh/yr367 L | fridge | E | £38 | |
| Smeg FAB32RPG6UKfridge freezer158 kWh/yr331 L | fridge freezer | C | £42 | |
| Smeg FAB32LCR6UKfridge freezer158 kWh/yr331 L | fridge freezer | C | £42 | |
| Smeg FAB32LPG6UKfridge freezer158 kWh/yr331 L | fridge freezer | C | £42 | |
| Smeg FAB32RRD6UKfridge freezer158 kWh/yr331 L | fridge freezer | C | £42 | |
| Smeg FAB32RPB6UKfridge freezer158 kWh/yr331 L | fridge freezer | C | £42 | |
| Smeg FAB32RWH6UKfridge freezer158 kWh/yr331 L | fridge freezer | C | £42 | |
| Smeg FAB32RPK6UKfridge freezer158 kWh/yr331 L | fridge freezer | C | £42 | |
| Smeg FAB32RBL6UKfridge freezer158 kWh/yr331 L | fridge freezer | C | £42 | |
| Smeg FAB32LBL6UKfridge freezer158 kWh/yr331 L | fridge freezer | C | £42 | |
| Russell Hobbs RH184FF602C1DIfridge freezer159 kWh/yr323 L | fridge freezer | C | £42 | |
| Siemens KG36NVICGfridge159 kWh/yr321 L | fridge | C | £42 | |
| Russell Hobbs RH184FF602C1SSfridge freezer159 kWh/yr323 L | fridge freezer | C | £42 | |
| Miele KFN 4375 CDfridge freezer161 kWh/yr330 L | fridge freezer | C | £42 | |
| Liebherr CNsdc 5203_994898051fridge freezer161 kWh/yr330 L | fridge freezer | C | £42 | |
| Miele KFN4395CDWHfridge freezer162 kWh/yr371 L | fridge freezer | C | £43 | |
| Hisense RB5K330GSFCfridge freezer165 kWh/yr330 L | fridge freezer | C | £43 | |
| Hisense RB3K330SAICfridge freezer165 kWh/yr330 L | fridge freezer | C | £43 | |
| Beko CNG6686VPZfridge165 kWh/yr316 L | fridge | C | £43 | |
| Hisense RB3K330SAFCfridge freezer165 kWh/yr330 L | fridge freezer | C | £43 | |
| Liebherr CNC5724fridge freezer168 kWh/yr359 L | fridge freezer | C | £44 | |
| Samsung Electronics RB38C602CWWfridge freezer169 kWh/yr390 L | fridge freezer | C | £44 | |
| Samsung Electronics RB38C602CS9fridge freezer169 kWh/yr390 L | fridge freezer | C | £44 | |
| Haier HDPR3618CNPKfridge freezer172 kWh/yr355 L | fridge freezer | C | £45 | |
| LG GBG5160CEVfridge freezer172 kWh/yr349 L | fridge freezer | C | £45 | |
| LG GBBSJ2CCPYfridge175 kWh/yr375 L | fridge | C | £46 | |
| LG GBBS524CEVfridge freezer175 kWh/yr375 L | fridge freezer | C | £46 | |
| Midea MDRB424FGD02Ofridge188 kWh/yr310 L | fridge | D | £49 | |
| Midea MDRB424FGD01Ofridge188 kWh/yr310 L | fridge | D | £49 | |
| CDA Florence Barleyfridge196 kWh/yr330 L | fridge | D | £52 | |
| CDA Florence Meadowfridge196 kWh/yr330 L | fridge | D | £52 | |
| CDA Florence Tea Rosefridge196 kWh/yr330 L | fridge | D | £52 | |
| CDA Florence Sea Hollyfridge196 kWh/yr330 L | fridge | D | £52 | |
| Hoover HONCQ2T6S18DWKfridge freezer198 kWh/yr315 L | fridge freezer | D | £52 | |
| Beko CNG5686VGfridge freezer198 kWh/yr316 L | fridge freezer | D | £52 | |
| Hotpoint HPK 26362 XP5UKfridge freezer198 kWh/yr316 L | fridge freezer | D | £52 | |
| Hotpoint HPK 26363 XBR5UKfridge freezer198 kWh/yr316 L | fridge freezer | D | £52 | |
| Bosch KGN362LDFGfridge freezer199 kWh/yr321 L | fridge freezer | D | £52 | |
| Bosch KGN362WDFGfridge freezer199 kWh/yr321 L | fridge freezer | D | £52 | |
| Liebherr CNdgd 5203_997211751fridge freezer201 kWh/yr330 L | fridge freezer | D | £53 | |
| LG GBBSJ10DEPfridge freezer202 kWh/yr333 L | fridge freezer | D | £53 | |
| Liebherr CNSFD5204fridge freezer202 kWh/yr319 L | fridge freezer | D | £53 | |
| Bosch KGN392WDFGfridge freezer203 kWh/yr363 L | fridge freezer | D | £53 | |
| Samsung Electronics RB34C652DWWfridge freezer203 kWh/yr341 L | fridge freezer | D | £53 | |
| Bosch KGN392LDFGfridge freezer203 kWh/yr363 L | fridge freezer | D | £53 | |
| Samsung Electronics RB34C600DSA/EUfridge freezer204 kWh/yr344 L | fridge freezer | D | £54 | |
| Hotpoint HPK26403XBR5UKfridge205 kWh/yr355 L | fridge | D | £54 | |
| Liebherr CND5704fridge freezer210 kWh/yr359 L | fridge freezer | D | £55 |
The label states energy use per year at a standard 25 °C test; fridges run continuously, so no usage input applies. Estimated cost uses your electricity price and usage settings.