United Kingdom · costs in GBP
Washing machine finder
Set the limits that matter: the space you have, the capacity you need and the most you want to spend on electricity. Matches are washing machines registered for sale in the UK, lowest energy use first, and each one says which of your limits it meets.
15 washing machines match. See the matches below, or change a limit and search again.
What you can filter on
Every field here is a figure the manufacturer registered, not an estimate of ours.
- Drum capacity in kg, as registered.
- Width and height in mm: the registered dimensions of the machine.
- Running cost a year: the label figure over a standard number of cycles a year, at the electricity price you set. Change the price and every limit and result moves with it.
- Energy rating: the energy class on the label.
- Type: freestanding, integrated.
What these filters do not cover
- The width and height here are the machine itself. Depth with the door open, the hoses behind it and the plug all need room beyond that, and an integrated model has to suit the cabinet opening.
- The label figure comes from the standard test programme at a full load, not the wash you normally run. Temperature, load size and how often you wash all move the real figure.
- Water use, spin performance and noise are not among these filters. All three are on each model’s own page.
- Price and availability are not in the register. It records what may be sold, not what is in stock or what it costs.
Browse all washing machines to see the whole register with its own filters, work out a figure for one model with the running cost calculators, or read how these numbers are put together in the methodology.
Washing machine finder
Registered washing machines sold in the UK
15 washing machines match
Lowest energy use first.
| Model | Class | Cost / yr | Why it matches | Compare |
|---|---|---|---|---|
| INDESIT IMA 764 MY TIME UK 7 kg freestanding 7 kg (under 8) · £10/year at 26.32p/kWh · uses 13% less energy than comparable washing machines39 kWh/yr | A | £10 | 7 kg (under 8) · £10/year at 26.32p/kWh · uses 13% less energy than comparable washing machines | |
| INDESIT IMA 762 MY TIME UK 7 kg freestanding 7 kg (under 8) · £10/year at 26.32p/kWh · uses 13% less energy than comparable washing machines39 kWh/yr | A | £10 | 7 kg (under 8) · £10/year at 26.32p/kWh · uses 13% less energy than comparable washing machines | |
| Beko WTIK72121 7 kg integrated 7 kg (under 8) · £12/year at 26.32p/kWh · uses 15% less energy than comparable washing machines44 kWh/yr | A | £12 | 7 kg (under 8) · £12/year at 26.32p/kWh · uses 15% less energy than comparable washing machines | |
| Beko WTIK74122 7 kg integrated 7 kg (under 8) · £12/year at 26.32p/kWh · uses 15% less energy than comparable washing machines44 kWh/yr | A | £12 | 7 kg (under 8) · £12/year at 26.32p/kWh · uses 15% less energy than comparable washing machines | |
| Hotpoint NSWM 7469 W UK 7 kg freestanding 7 kg (under 8) · £12/year at 26.32p/kWh45 kWh/yr | A | £12 | 7 kg (under 8) · £12/year at 26.32p/kWh | |
| Beko BW1O3721W 7 kg freestanding 7 kg (under 8) · £12/year at 26.32p/kWh45 kWh/yr | A | £12 | 7 kg (under 8) · £12/year at 26.32p/kWh | |
| Hotpoint NSWM 7469 BS UK 7 kg freestanding 7 kg (under 8) · £12/year at 26.32p/kWh45 kWh/yr | A | £12 | 7 kg (under 8) · £12/year at 26.32p/kWh | |
| Sharp ES-NIH714BWA-EN 7 kg integrated 7 kg (under 8) · £12/year at 26.32p/kWh · uses 13% less energy than comparable washing machines45 kWh/yr | A | £12 | 7 kg (under 8) · £12/year at 26.32p/kWh · uses 13% less energy than comparable washing machines | |
| Hotpoint NSWM 7469 GG UK 7 kg freestanding 7 kg (under 8) · £12/year at 26.32p/kWh45 kWh/yr | A | £12 | 7 kg (under 8) · £12/year at 26.32p/kWh | |
| Beko BM3WT3741W 7 kg freestanding 7 kg (under 8) · £13/year at 26.32p/kWh51 kWh/yr | B | £13 | 7 kg (under 8) · £13/year at 26.32p/kWh | |
| Aeg LF7E7431BI 7 kg integrated 7 kg (under 8) · £14/year at 26.32p/kWh52 kWh/yr | B | £14 | 7 kg (under 8) · £14/year at 26.32p/kWh | |
| Aeg LFX6G7434BI 914580522 7 kg integrated 7 kg (under 8) · £14/year at 26.32p/kWh52 kWh/yr | B | £14 | 7 kg (under 8) · £14/year at 26.32p/kWh | |
| Hotpoint BI WMHG 71483 UK N 7 kg integrated 7 kg (under 8) · £18/year at 26.32p/kWh69 kWh/yr | D | £18 | 7 kg (under 8) · £18/year at 26.32p/kWh | |
| Smeg WMI147C 7 kg freestanding 7 kg (under 8) · £20/year at 26.32p/kWh77 kWh/yr | E | £20 | 7 kg (under 8) · £20/year at 26.32p/kWh | |
| INDESIT BI WMIL 71252 UK N 7 kg integrated 7 kg (under 8) · £21/year at 26.32p/kWh78 kWh/yr | E | £21 | 7 kg (under 8) · £21/year at 26.32p/kWh |
Running cost = the annual kWh figure × 26.32p/kWh. Width and height are the registered dimensions; check the model’s own page for door clearances. “Uses less than comparable” compares the label figure with washing machines of the same type and size group.