United Kingdom · costs in GBP
Washing machine finder
Set the limits that matter: the space you have, the capacity you need and the most you want to spend on electricity. Matches are washing machines registered for sale in the UK, lowest energy use first, and each one says which of your limits it meets.
47 washing machines match. See the matches below, or change a limit and search again.
What you can filter on
Every field here is a figure the manufacturer registered, not an estimate of ours.
- Drum capacity in kg, as registered.
- Width and height in mm: the registered dimensions of the machine.
- Running cost a year: the label figure over a standard number of cycles a year, at the electricity price you set. Change the price and every limit and result moves with it.
- Energy rating: the energy class on the label.
- Type: freestanding, integrated.
What these filters do not cover
- The width and height here are the machine itself. Depth with the door open, the hoses behind it and the plug all need room beyond that, and an integrated model has to suit the cabinet opening.
- The label figure comes from the standard test programme at a full load, not the wash you normally run. Temperature, load size and how often you wash all move the real figure.
- Water use, spin performance and noise are not among these filters. All three are on each model’s own page.
- Price and availability are not in the register. It records what may be sold, not what is in stock or what it costs.
Browse all washing machines to see the whole register with its own filters, work out a figure for one model with the running cost calculators, or read how these numbers are put together in the methodology.
Washing machine finder
Registered washing machines sold in the UK
47 washing machines match
Showing the 30 with the lowest energy use. Tighten a limit to see fewer.
| Model | Class | Cost / yr | Why it matches | Compare |
|---|---|---|---|---|
| Beko BM5WT6843TW 8 kg freestanding 8 kg (within 8–8) · £9/year at 26.32p/kWh · uses 29% less energy than comparable washing machines33 kWh/yr | A | £9 | 8 kg (within 8–8) · £9/year at 26.32p/kWh · uses 29% less energy than comparable washing machines | |
| Gorenje WG2P84A32UK 8 kg freestanding 8 kg (within 8–8) · £9/year at 26.32p/kWh · uses 29% less energy than comparable washing machines33 kWh/yr | A | £9 | 8 kg (within 8–8) · £9/year at 26.32p/kWh · uses 29% less energy than comparable washing machines | |
| Hisense WF3S8043BB3 8 kg freestanding 8 kg (within 8–8) · £9/year at 26.32p/kWh · uses 29% less energy than comparable washing machines33 kWh/yr | – | £9 | 8 kg (within 8–8) · £9/year at 26.32p/kWh · uses 29% less energy than comparable washing machines | |
| Aeg LFR94846WS 8 kg freestanding 8 kg (within 8–8) · £9/year at 26.32p/kWh · uses 29% less energy than comparable washing machines33 kWh/yr | A | £9 | 8 kg (within 8–8) · £9/year at 26.32p/kWh · uses 29% less energy than comparable washing machines | |
| Aeg LFSR71864B 8 kg freestanding 8 kg (within 8–8) · £9/year at 26.32p/kWh · uses 27% less energy than comparable washing machines34 kWh/yr | A | £9 | 8 kg (within 8–8) · £9/year at 26.32p/kWh · uses 27% less energy than comparable washing machines | |
| Hisense WF1Q8041BW 8 kg freestanding 8 kg (within 8–8) · £10/year at 26.32p/kWh · uses 20% less energy than comparable washing machines37 kWh/yr | A | £10 | 8 kg (within 8–8) · £10/year at 26.32p/kWh · uses 20% less energy than comparable washing machines | |
| Miele WSB363WCS 8 kg freestanding 8 kg (within 8–8) · £10/year at 26.32p/kWh · uses 18% less energy than comparable washing machines38 kWh/yr | A | £10 | 8 kg (within 8–8) · £10/year at 26.32p/kWh · uses 18% less energy than comparable washing machines | |
| INDESIT IMA 862 MY TIME UK 8 kg freestanding 8 kg (within 8–8) · £11/year at 26.32p/kWh · uses 10% less energy than comparable washing machines42 kWh/yr | A | £11 | 8 kg (within 8–8) · £11/year at 26.32p/kWh · uses 10% less energy than comparable washing machines | |
| Midea MF110W80BA10/W-UK 8 kg freestanding 8 kg (within 8–8) · £11/year at 26.32p/kWh · uses 10% less energy than comparable washing machines42 kWh/yr | A | £11 | 8 kg (within 8–8) · £11/year at 26.32p/kWh · uses 10% less energy than comparable washing machines | |
| Beko BW1O3842W 8 kg freestanding 8 kg (within 8–8) · £11/year at 26.32p/kWh · uses 10% less energy than comparable washing machines42 kWh/yr | A | £11 | 8 kg (within 8–8) · £11/year at 26.32p/kWh · uses 10% less energy than comparable washing machines | |
| INDESIT IMA 864 MY TIME UK 8 kg freestanding 8 kg (within 8–8) · £11/year at 26.32p/kWh · uses 10% less energy than comparable washing machines42 kWh/yr | A | £11 | 8 kg (within 8–8) · £11/year at 26.32p/kWh · uses 10% less energy than comparable washing machines | |
| Beko BW1O3821W 8 kg freestanding 8 kg (within 8–8) · £11/year at 26.32p/kWh · uses 10% less energy than comparable washing machines42 kWh/yr | A | £11 | 8 kg (within 8–8) · £11/year at 26.32p/kWh · uses 10% less energy than comparable washing machines | |
| Hoover HGD 48SB6-80 8 kg freestanding 8 kg (within 8–8) · £11/year at 26.32p/kWh · uses 7% less energy than comparable washing machines43 kWh/yr | A | £11 | 8 kg (within 8–8) · £11/year at 26.32p/kWh · uses 7% less energy than comparable washing machines | |
| Miele WSA123WCS 8 kg freestanding 8 kg (within 8–8) · £11/year at 26.32p/kWh · uses 7% less energy than comparable washing machines43 kWh/yr | A | £11 | 8 kg (within 8–8) · £11/year at 26.32p/kWh · uses 7% less energy than comparable washing machines | |
| Aeg LFR71844B 8 kg freestanding 8 kg (within 8–8) · £12/year at 26.32p/kWh · uses 3% less energy than comparable washing machines45 kWh/yr | A | £12 | 8 kg (within 8–8) · £12/year at 26.32p/kWh · uses 3% less energy than comparable washing machines | |
| Bosch WAN28258GB 8 kg freestanding 8 kg (within 8–8) · £12/year at 26.32p/kWh46 kWh/yr | A | £12 | 8 kg (within 8–8) · £12/year at 26.32p/kWh | |
| Bosch WAN28254GB 8 kg freestanding 8 kg (within 8–8) · £12/year at 26.32p/kWh47 kWh/yr | A | £12 | 8 kg (within 8–8) · £12/year at 26.32p/kWh | |
| Aeg LF8E8436BI 8 kg integrated 8 kg (within 8–8) · £12/year at 26.32p/kWh · uses 13% less energy than comparable washing machines47 kWh/yr | A | £12 | 8 kg (within 8–8) · £12/year at 26.32p/kWh · uses 13% less energy than comparable washing machines | |
| Beko BM3WT3841W 8 kg freestanding 8 kg (within 8–8) · £12/year at 26.32p/kWh47 kWh/yr | A | £12 | 8 kg (within 8–8) · £12/year at 26.32p/kWh | |
| Samsung Electronics WW80CGC04DAB 8 kg freestanding 8 kg (within 8–8) · £12/year at 26.32p/kWh47 kWh/yr | A | £12 | 8 kg (within 8–8) · £12/year at 26.32p/kWh | |
| Hotpoint NSWM 846 GG UK 8 kg freestanding 8 kg (within 8–8) · £12/year at 26.32p/kWh47 kWh/yr | A | £12 | 8 kg (within 8–8) · £12/year at 26.32p/kWh | |
| Hotpoint NSWM 846 W UK 8 kg freestanding 8 kg (within 8–8) · £12/year at 26.32p/kWh47 kWh/yr | A | £12 | 8 kg (within 8–8) · £12/year at 26.32p/kWh | |
| Hoover HBW 48TAMEJ-80 8 kg integrated 8 kg (within 8–8) · £12/year at 26.32p/kWh · uses 13% less energy than comparable washing machines47 kWh/yr | A | £12 | 8 kg (within 8–8) · £12/year at 26.32p/kWh · uses 13% less energy than comparable washing machines | |
| Sharp ESNFB814BWNAEN 8 kg freestanding 8 kg (within 8–8) · £12/year at 26.32p/kWh47 kWh/yr | A | £12 | 8 kg (within 8–8) · £12/year at 26.32p/kWh | |
| INDESIT IP846SPUSHGOUK 8 kg freestanding 8 kg (within 8–8) · £12/year at 26.32p/kWh47 kWh/yr | A | £12 | 8 kg (within 8–8) · £12/year at 26.32p/kWh | |
| Beko B3W5841IG 8 kg freestanding 8 kg (within 8–8) · £12/year at 26.32p/kWh47 kWh/yr | A | £12 | 8 kg (within 8–8) · £12/year at 26.32p/kWh | |
| Hoover HBWS 484DMBW5-80 8 kg integrated 8 kg (within 8–8) · £12/year at 26.32p/kWh · uses 13% less energy than comparable washing machines47 kWh/yr | A | £12 | 8 kg (within 8–8) · £12/year at 26.32p/kWh · uses 13% less energy than comparable washing machines | |
| INDESIT IP846PUSHGOUK 8 kg freestanding 8 kg (within 8–8) · £12/year at 26.32p/kWh47 kWh/yr | A | £12 | 8 kg (within 8–8) · £12/year at 26.32p/kWh | |
| Candy CBW48TWM5J-80 8 kg integrated 8 kg (within 8–8) · £12/year at 26.32p/kWh · uses 13% less energy than comparable washing machines47 kWh/yr | A | £12 | 8 kg (within 8–8) · £12/year at 26.32p/kWh · uses 13% less energy than comparable washing machines | |
| Hoover HBWS 484DMSW5-80 8 kg integrated 8 kg (within 8–8) · £12/year at 26.32p/kWh · uses 13% less energy than comparable washing machines47 kWh/yr | A | £12 | 8 kg (within 8–8) · £12/year at 26.32p/kWh · uses 13% less energy than comparable washing machines |
Running cost = the annual kWh figure × 26.32p/kWh. Width and height are the registered dimensions; check the model’s own page for door clearances. “Uses less than comparable” compares the label figure with washing machines of the same type and size group.