United Kingdom · costs in GBP
Freestanding Dishwashers: Energy Use & Running Costs
176 freestanding dishwashers in our current UK dataset, compared by energy class and the label’s energy figure (kWh/100 cycles).
- Models
- 176
- Median energy (label)
- 74 kWh/100 cycles
- Lowest
- 43
- Highest
- 95
Energy class distribution
Lowest label energy figure
- Hotpoint HP6FA10BS7A0XUK 43 kWh/100 cycles, A
- LG DFGH836P 50 kWh/100 cycles, A
- Aeg FFB76727PM 54 kWh/100 cycles, A
- Beko BDFN26460PA 54 kWh/100 cycles, A
- Bosch SMS6TCI02G 54 kWh/100 cycles, A
- Haier XF 4A4M0W-80 54 kWh/100 cycles, A
- Haier XF 4A4M0X-80 54 kWh/100 cycles, A
- Haier XF4A4M4BX80 54 kWh/100 cycles, A
All Freestanding dishwashers (176)
| Model | Class | Est. cost / yr | Compare |
|---|---|---|---|
| Hotpoint HP6FA10BS7A0XUK43 kWh/100 cycles10 place | A | £38 | |
| LG DFGH836P50 kWh/100 cycles15 place | A | £43 | |
| LG DFGF624V54 kWh/100 cycles14 place | A | £46 | |
| LG DF273FVS54 kWh/100 cycles14 place | A | £47 | |
| Miele G 5862 SCVi Active Plus S54 kWh/100 cycles14 place | A | £45 | |
| Siemens SN25EW13CE54 kWh/100 cycles14 place | A | £46 | |
| Siemens SN25EC13CE54 kWh/100 cycles14 place | A | £46 | |
| Midea MDWEF1433GB-WG-UK54 kWh/100 cycles14 place | A | £47 | |
| Samsung Electronics DW90H79LAFFU454 kWh/100 cycles14 place | A | £47 | |
| Bosch SMS6TCI02G54 kWh/100 cycles14 place | A | £47 | |
| Haier XF 4A4M0X-8054 kWh/100 cycles14 place | A | £47 | |
| Hoover HF 4A4S3PSA-8054 kWh/100 cycles14 place | A | £47 | |
| Miele G7040SCCS54 kWh/100 cycles14 place | A | £46 | |
| Miele G7210SCIEDSTCLST54 kWh/100 cycles14 place | A | £46 | |
| Siemens SN25EI13CE54 kWh/100 cycles14 place | A | £46 | |
| Miele G5662SCVI54 kWh/100 cycles14 place | A | £45 | |
| Haier XF4A4M4PDA8054 kWh/100 cycles14 place | A | £47 | |
| Miele G 7080 SCVi AutoDos54 kWh/100 cycles14 place | A | £46 | |
| Haier XF 4A4M0W-8054 kWh/100 cycles14 place | A | £47 | |
| Beko BDFN26460PA54 kWh/100 cycles14 place | A | £46 | |
| Aeg FFB76727PM54 kWh/100 cycles14 place | A | £48 | |
| Siemens SN27TI02CE54 kWh/100 cycles14 place | A | £47 | |
| Smeg DF344AX54 kWh/100 cycles14 place | A | £48 | |
| Haier XF4A4M4BX8054 kWh/100 cycles14 place | A | £47 | |
| Hotpoint H8FHS61WUK55 kWh/100 cycles15 place | A | £48 | |
| Hisense HS663A90XUK55 kWh/100 cycles16 place | A | £47 | |
| Candy CP 6E51LS-8055 kWh/100 cycles6 place | E | £44 | |
| Hotpoint H7F HP61 X UK55 kWh/100 cycles15 place | A | £48 | |
| Hisense HS673A90XUK(incomplete)55 kWh/100 cycles | A | £47 | |
| Hisense HS663A90BXUK55 kWh/100 cycles16 place | A | £47 | |
| Hisense HS693A90ADBX(incomplete)55 kWh/100 cycles | A | £38 | |
| Hisense HS673A90WUK(incomplete)55 kWh/100 cycles | A | £47 | |
| Hisense HS673A90BXUK(incomplete)55 kWh/100 cycles | A | £47 | |
| Miele G 5740 SC SL55 kWh/100 cycles9 place | C | £46 | |
| Hisense HS663A90WUK(incomplete)55 kWh/100 cycles | A | £38 | |
| Candy CP 6E51LW-8055 kWh/100 cycles6 place | E | £44 | |
| Beko BDFN36560PFX55 kWh/100 cycles15 place | A | £47 | |
| Hisense HS693A90XADUK55 kWh/100 cycles16 place | A | £47 | |
| Hisense HS523C15WUK(incomplete)59 kWh/100 cycles | C | £49 | |
| Hisense HS523C15BUK59 kWh/100 cycles10 place | C | £49 | |
| Hoover HF0C3SB0FX-8059 kWh/100 cycles10 place | C | £50 | |
| Midea MDWEF1034DSSWGUK59 kWh/100 cycles10 place | C | £49 | |
| Hotpoint HP3FC10BS7A0SUK59 kWh/100 cycles10 place | C | £49 | |
| Midea MDWEF1034DWWGUK59 kWh/100 cycles10 place | C | £49 | |
| Hisense HS523C15XUK(incomplete)59 kWh/100 cycles | C | £49 | |
| Smeg DFFABCR63 kWh/100 cycles13 place | B | £52 | |
| Haier XF1C3TB1FW8063 kWh/100 cycles11 place | C | £52 | |
| Smeg DF344BX63 kWh/100 cycles13 place | B | £52 | |
| Smeg DFFABBL63 kWh/100 cycles13 place | B | £52 | |
| Smeg DFA345BSTX63 kWh/100 cycles13 place | B | £52 |
Label figures are per 100 eco programme cycles. Estimated cost uses your electricity price and water price and usage settings.