United Kingdom · costs in GBP
Freestanding Dishwashers: Energy Use & Running Costs
176 freestanding dishwashers in our current UK dataset, compared by energy class and the label’s energy figure (kWh/100 cycles).
- Models
- 176
- Median energy (label)
- 74 kWh/100 cycles
- Lowest
- 43
- Highest
- 95
Energy class distribution
Lowest label energy figure
- Hotpoint HP6FA10BS7A0XUK 43 kWh/100 cycles, A
- LG DFGH836P 50 kWh/100 cycles, A
- Aeg FFB76727PM 54 kWh/100 cycles, A
- Beko BDFN26460PA 54 kWh/100 cycles, A
- Bosch SMS6TCI02G 54 kWh/100 cycles, A
- Haier XF 4A4M0W-80 54 kWh/100 cycles, A
- Haier XF 4A4M0X-80 54 kWh/100 cycles, A
- Haier XF4A4M4BX80 54 kWh/100 cycles, A
All Freestanding dishwashers (32)
| Model | Class | Est. cost / yr | Compare |
|---|---|---|---|
| Smeg DFFABCR63 kWh/100 cycles13 place | B | £52 | |
| Smeg DF344BX63 kWh/100 cycles13 place | B | £52 | |
| Smeg DFFABBL63 kWh/100 cycles13 place | B | £52 | |
| Smeg DFA345BSTX63 kWh/100 cycles13 place | B | £52 | |
| Smeg DF344BW63 kWh/100 cycles13 place | B | £52 | |
| Aeg FFB75727PW64 kWh/100 cycles14 place | B | £55 | |
| Aeg FFB75727PM64 kWh/100 cycles14 place | B | £55 | |
| Samsung Electronics DW80H77YBFFU464 kWh/100 cycles14 place | B | £54 | |
| Hoover HF 4B7F0W-8064 kWh/100 cycles14 place | B | £55 | |
| Bosch SMS4EKW06G64 kWh/100 cycles13 place | B | £53 | |
| Hoover HF 4B7F0A-8064 kWh/100 cycles14 place | B | £55 | |
| Bosch SMS4EKI06G64 kWh/100 cycles13 place | B | £53 | |
| Hisense HS642B90X64 kWh/100 cycles14 place | B | £53 | |
| Whirlpool W7F HS51 X UK65 kWh/100 cycles15 place | B | £54 | |
| Hotpoint H8F HP51X UK65 kWh/100 cycles15 place | B | £55 | |
| Bosch SMS4EMW06G65 kWh/100 cycles14 place | B | £54 | |
| Bosch SMS4EMI06G65 kWh/100 cycles14 place | B | £54 | |
| Hotpoint H7F HS51 X UK65 kWh/100 cycles15 place | B | £54 | |
| Midea MDWEF1433GSSWGUK65 kWh/100 cycles14 place | B | £55 | |
| Beko BDFN26451W65 kWh/100 cycles14 place | B | £54 | |
| Beko BDFN26550A65 kWh/100 cycles15 place | B | £55 | |
| Bosch SMS6ZCI10G65 kWh/100 cycles14 place | B | £54 | |
| Bosch SMS6ZCW10G65 kWh/100 cycles14 place | B | £54 | |
| Hotpoint H8IB15M4TS UK65 kWh/100 cycles15 place | B | £55 | |
| Beko BDFN36550PFG65 kWh/100 cycles15 place | B | £54 | |
| Haier XF 6B2M3BX-8066 kWh/100 cycles16 place | B | £55 | |
| Hotpoint H7IB16M6L UK66 kWh/100 cycles16 place | B | £55 | |
| Hoover HF6B4S1PX66 kWh/100 cycles16 place | B | £55 | |
| Haier XF 6B0M3PDA-8066 kWh/100 cycles16 place | B | £55 | |
| Hisense HS642B90B(incomplete)83 kWh/100 cycles | B | £66 | |
| Hisense HS643B90W(incomplete)83 kWh/100 cycles | B | £67 | |
| Hisense HS643B90B(incomplete)83 kWh/100 cycles | B | £67 |
Label figures are per 100 eco programme cycles. Estimated cost uses your electricity price and water price and usage settings.