United Kingdom · costs in GBP
Slimline (up to 10 place settings) Dishwashers: Energy Use & Running Costs
67 dishwashers in the slimline (up to 10 place settings) group in our current UK dataset, each with a verified product information sheet, compared by energy class and the label’s energy figure (kWh/100 cycles).
- Models
- 67
- Median energy (label)
- 67 kWh/100 cycles
- Lowest
- 43
- Highest
- 78
Energy class distribution
Lowest label energy figure
freestanding
- Hotpoint HP6FA10BS7A0XUK 43 kWh/100 cycles, A
- Candy CP 6E51LS-80 55 kWh/100 cycles, E
- Candy CP 6E51LW-80 55 kWh/100 cycles, E
- Miele G 5740 SC SL 55 kWh/100 cycles, C
integrated
- Bosch SPV4EMX17G 51 kWh/100 cycles, B
- Fisher & Paykel DD60D2HNB9 54 kWh/100 cycles, E
- Fisher & Paykel DD60D2HNX9 54 kWh/100 cycles, E
- Fisher & Paykel DD60D4HNB9 54 kWh/100 cycles, E
All Slimline (up to 10 place settings) dishwashers (15)
| Model | Type | Class | Est. cost / yr | Compare |
|---|---|---|---|---|
| Aeg FSB73427Zintegrated63 kWh/100 cycles9 place | integrated | D | £53 | |
| Smeg DI4522Dintegrated63 kWh/100 cycles9 place | integrated | D | £53 | |
| Hotpoint HP2FD10CS90BUKfreestanding67 kWh/100 cycles10 place | freestanding | D | £55 | |
| Beko BDFS16030Wfreestanding67 kWh/100 cycles10 place | freestanding | D | £58 | |
| INDESIT IN2ID10CS80UKintegrated67 kWh/100 cycles10 place | integrated | D | £58 | |
| Neff S875HKX32Gintegrated67 kWh/100 cycles10 place | integrated | D | £55 | |
| Hotpoint HP2ID10CS80UKfreestanding67 kWh/100 cycles10 place | freestanding | D | £55 | |
| Beko BDIS16030integrated67 kWh/100 cycles10 place | integrated | D | £58 | |
| Bosch SPS4HMI14Gfreestanding67 kWh/100 cycles10 place | freestanding | D | £55 | |
| Bosch SPV2HKX02Gintegrated67 kWh/100 cycles10 place | integrated | D | £55 | |
| Beko BDFS16031Wfreestanding67 kWh/100 cycles10 place | freestanding | D | £57 | |
| Aeg FFB73527ZMfreestanding67 kWh/100 cycles10 place | freestanding | D | £56 | |
| Hotpoint HP2FD10CS90WUKfreestanding67 kWh/100 cycles10 place | freestanding | D | £55 | |
| Bosch SPS4HMW14Gfreestanding67 kWh/100 cycles10 place | freestanding | D | £55 | |
| INDESIT IN2FD10CS70WUKfreestanding67 kWh/100 cycles10 place | freestanding | D | £55 |
Label figures are per 100 eco programme cycles. Estimated cost uses your electricity price and water price and usage settings.