United Kingdom · costs in GBP
Slimline (up to 10 place settings) Dishwashers: Energy Use & Running Costs
67 dishwashers in the slimline (up to 10 place settings) group in our current UK dataset, each with a verified product information sheet, compared by energy class and the label’s energy figure (kWh/100 cycles).
- Models
- 67
- Median energy (label)
- 67 kWh/100 cycles
- Lowest
- 43
- Highest
- 78
Energy class distribution
Lowest label energy figure
freestanding
- Hotpoint HP6FA10BS7A0XUK 43 kWh/100 cycles, A
- Candy CP 6E51LS-80 55 kWh/100 cycles, E
- Candy CP 6E51LW-80 55 kWh/100 cycles, E
- Miele G 5740 SC SL 55 kWh/100 cycles, C
integrated
- Bosch SPV4EMX17G 51 kWh/100 cycles, B
- Fisher & Paykel DD60D2HNB9 54 kWh/100 cycles, E
- Fisher & Paykel DD60D2HNX9 54 kWh/100 cycles, E
- Fisher & Paykel DD60D4HNB9 54 kWh/100 cycles, E
All Slimline (up to 10 place settings) dishwashers (67)
| Model | Type | Class | Est. cost / yr | Compare |
|---|---|---|---|---|
| INDESIT IN2FE10CS90SUKfreestanding76 kWh/100 cycles10 place | freestanding | E | £64 | |
| INDESIT IN2FE10CS90WUKfreestanding76 kWh/100 cycles10 place | freestanding | E | £64 | |
| Hisense HV523E15UK(incomplete)integrated76 kWh/100 cycles | integrated | E | £61 | |
| Hotpoint HP2FE10CS90SUKfreestanding76 kWh/100 cycles10 place | freestanding | E | £64 | |
| Beko DVS04X20Wfreestanding76 kWh/100 cycles10 place | freestanding | E | £64 | |
| Beko DVS04020Bfreestanding76 kWh/100 cycles10 place | freestanding | E | £64 | |
| Beko DVS04020Sfreestanding76 kWh/100 cycles10 place | freestanding | E | £64 | |
| Hisense HS523E15BUK(incomplete)freestanding76 kWh/100 cycles | freestanding | E | £52 | |
| Sharp QWNS1CF49EWENfreestanding76 kWh/100 cycles10 place | freestanding | E | £63 | |
| Hotpoint HP2FE10CS90BUKfreestanding76 kWh/100 cycles10 place | freestanding | E | £64 | |
| Beko DIS15020integrated76 kWh/100 cycles10 place | integrated | E | £64 | |
| INDESIT IN2IE10CS80UKintegrated76 kWh/100 cycles10 place | integrated | E | £64 | |
| Hisense HS523E15XUK(incomplete)freestanding76 kWh/100 cycles | freestanding | E | £61 | |
| Bosch SPS4HMI49Gfreestanding76 kWh/100 cycles10 place | freestanding | E | £62 | |
| ELECTRA C1745WEfreestanding76 kWh/100 cycles10 place | freestanding | E | £63 | |
| Whirlpool WSIC 3M27 C UK Nintegrated76 kWh/100 cycles10 place | integrated | E | £61 | |
| Bosch SPS2IKW01Gfreestanding78 kWh/100 cycles9 place | freestanding | F | £63 |
Label figures are per 100 eco programme cycles. Estimated cost uses your electricity price and water price and usage settings.