United Kingdom · costs in GBP
Compare Freezer Energy Ratings & Running Costs
150 freezers in our current UK dataset, found in current retailer and manufacturer sources and documented from each model’s official product information sheet. Compared by GB energy class, the label’s energy figure (kWh/yr), and an estimated running cost at your electricity price.
Freezer finder Filter by capacity, width, height and running cost.
- Models documented
- 150
- Median energy (label)
- 193 kWh/yr
- Lowest
- 43
- Brands
- 21
Freezers by size
Energy class distribution
Lowest label energy figure by type
upright freezer
- Aeg OT6LA811DW 131 kWh/yr, class D
- Liebherr FD1404 137 kWh/yr, class D
- Liebherr FDI1624 137 kWh/yr, class D
- Miele F4001Dws 137 kWh/yr, class D
- Liebherr SUFD3603 140 kWh/yr, class D
chest freezer
- Beko CF4371W 43 kWh/yr, class E
- FRIDGEMASTER MCF95E1 167 kWh/yr, class E
- FRIDGEMASTER MCF100E 168 kWh/yr, class E
- FRIDGEMASTER MCF100EB 168 kWh/yr, class E
- Midea MDRC154FZE01 169 kWh/yr, class E
Compare all freezers (150)
| Model | Type | Class | Est. cost / yr | Compare |
|---|---|---|---|---|
| Miele FN 4322 D-1upright freezer177 kWh/yr199 L | upright freezer | D | £47 | |
| FRIDGEMASTER MBUZ6097Eupright freezer178 kWh/yr101 L | upright freezer | E | £47 | |
| Hisense FUV124D4AWEupright freezer178 kWh/yr101 L | upright freezer | E | £47 | |
| Hoover HHCH 142 ELKchest freezer181 kWh/yr137 L | chest freezer | E | £48 | |
| Russell Hobbs RH142CF0E1Bchest freezer182 kWh/yr143 L | chest freezer | E | £48 | |
| FRIDGEMASTER MCF145Echest freezer182 kWh/yr141 L | chest freezer | E | £48 | |
| FRIDGEMASTER MCF145EBchest freezer182 kWh/yr141 L | chest freezer | E | £48 | |
| Midea MDRC211FZE01chest freezer182 kWh/yr143 L | chest freezer | E | £48 | |
| Russell Hobbs RH142CF0E1Wchest freezer182 kWh/yr143 L | chest freezer | E | £48 | |
| FRIDGEMASTER MCF142EBchest freezer183 kWh/yr142 L | chest freezer | E | £48 | |
| Liebherr TGN 14Ve04_091146851upright freezer185 kWh/yr92 L | upright freezer | E | £49 | |
| Liebherr FNd 5026_995003051upright freezer188 kWh/yr238 L | upright freezer | D | £49 | |
| FRIDGEMASTER MTZ55153Eupright freezer188 kWh/yr165 L | upright freezer | E | £49 | |
| Bosch GUN21VFE0Gupright freezer189 kWh/yr85 L | upright freezer | E | £50 | |
| Neff GU7212FE0Gupright freezer189 kWh/yr85 L | upright freezer | E | £50 | |
| Haier HCE321DKchest freezer189 kWh/yr319 L | chest freezer | D | £50 | |
| Russell Hobbs RH143FZ552E1Wupright freezer190 kWh/yr168 L | upright freezer | E | £50 | |
| Hoover HOUS518EWKupright freezer190 kWh/yr204 L | upright freezer | E | £50 | |
| Liebherr SIFNDI5188upright freezer190 kWh/yr213 L | upright freezer | D | £50 | |
| Russell Hobbs RH143FZ552E1Bupright freezer190 kWh/yr168 L | upright freezer | E | £50 | |
| Haden HZ218IXupright freezer190 kWh/yr168 L | upright freezer | E | £50 | |
| Candy CUS518EWKupright freezer190 kWh/yr204 L | upright freezer | E | £50 | |
| Aeg OAB7N82EFupright freezer190 kWh/yr85 L | upright freezer | E | £50 | |
| Russell Hobbs RH143FZ552E1SSupright freezer190 kWh/yr168 L | upright freezer | E | £50 | |
| Candy CNUQ2L513EWKupright freezer191 kWh/yr169 L | upright freezer | E | £50 | |
| Asko RBF576DND1UKupright freezer195 kWh/yr232 L | upright freezer | D | £51 | |
| Hisense FT280WN3SGDupright freezer198 kWh/yr277 L | upright freezer | D | £52 | |
| FRIDGEMASTER MCF198EBchest freezer198 kWh/yr191 L | chest freezer | E | £52 | |
| Miele FNS 4382 Dupright freezer199 kWh/yr277 L | upright freezer | D | £52 | |
| Hoover HHCH200ELKupright freezer199 kWh/yr196 L | upright freezer | E | £52 | |
| Miele FNS4382Dwsupright freezer199 kWh/yr277 L | upright freezer | D | £52 | |
| Miele FNS4782DBSTupright freezer199 kWh/yr277 L | upright freezer | D | £52 | |
| Smeg UKFF08EWupright freezer200 kWh/yr63 L | upright freezer | E | £53 | |
| Russell Hobbs RH198CF0E1Wchest freezer200 kWh/yr198 L | chest freezer | E | £53 | |
| FRIDGEMASTER MCF200EBchest freezer200 kWh/yr198 L | chest freezer | E | £53 | |
| Midea MDRC284FZE01chest freezer200 kWh/yr198 L | chest freezer | E | £53 | |
| FRIDGEMASTER MCF200Echest freezer200 kWh/yr198 L | chest freezer | E | £53 | |
| INDESIT INCF1984UKchest freezer200 kWh/yr198 L | chest freezer | E | £53 | |
| Hisense FC200N1AWE1chest freezer200 kWh/yr198 L | chest freezer | E | £53 | |
| Russell Hobbs RH198CF0E1Bchest freezer200 kWh/yr198 L | chest freezer | E | £53 | |
| Haden HZ150FFupright freezer202 kWh/yr146 L | upright freezer | E | £53 | |
| Haier H4F306SDH1Kupright freezer204 kWh/yr301 L | upright freezer | D | £54 | |
| Russell Hobbs RH143FFFZ542E1Wupright freezer207 kWh/yr161 L | upright freezer | E | £54 | |
| Russell Hobbs RH143FFFZ542E1Bupright freezer207 kWh/yr161 L | upright freezer | E | £54 | |
| Russell Hobbs RH143FFFZ542E1SSupright freezer207 kWh/yr161 L | upright freezer | E | £54 | |
| Samsung Electronics RZ70H32KDTEUupright freezer210 kWh/yr323 L | upright freezer | D | £55 | |
| Beko FNE4545Supright freezer211 kWh/yr177 L | upright freezer | E | £56 | |
| Beko FNE4545Wupright freezer211 kWh/yr177 L | upright freezer | E | £56 | |
| CDA FW991upright freezer211 kWh/yr204 L | upright freezer | E | £56 | |
| Russell Hobbs RH146FFFZ541E1Supright freezer212 kWh/yr174 L | upright freezer | E | £56 |
The label states energy use per year at a standard 25 °C test; fridges run continuously, so no usage input applies. Estimated cost uses your electricity price and usage settings.
Brands in our UK dataset
Russell Hobbs (22) · FRIDGEMASTER (13) · Beko (13) · Liebherr (13) · Hisense (12) · Midea (10) · Hoover (9) · Aeg (7) · Haier (7) · Miele (6) · Hotpoint (6) · Bosch (6) · Smeg (4) · INDESIT (4) · Candy (4) · Neff (3) · Samsung Electronics (3) · Haden (3)
The label states energy use per year at a standard 25 °C test; fridges run continuously, so no usage input applies. Great Britain has no single public register of every model, so these pages cover the models we have documented; they are not a complete list of everything sold in the UK. How UK data is gathered.