United Kingdom · costs in GBP
200 to 299 L Fridge freezers: Energy Use & Running Costs
171 fridge freezers in the 200 to 299 l group in our current UK dataset, each with a verified product information sheet, compared by energy class and the label’s energy figure (kWh/yr).
- Models
- 171
- Median energy (label)
- 220 kWh/yr
- Lowest
- 84
- Highest
- 258
Energy class distribution
Lowest label energy figure
fridge freezer
- Smeg FAB28RDSA6 104 kWh/yr, C
- Smeg FAB28RDBB6 104 kWh/yr, C
- Smeg FAB28RDUJ6 104 kWh/yr, C
- Asko RBC576DNC1UK 165 kWh/yr, C
integrated fridge freezer
- Haier HBW7518CTK 146 kWh/yr, C
- Hisense RB5B250SSWC1 150 kWh/yr, C
- Liebherr IRE5101 171 kWh/yr, E
- Samsung Electronics BRD27600EWW 177 kWh/yr, E
fridge
- Liebherr IRd 4520_994886551 84 kWh/yr, D
- Liebherr RD4600 89 kWh/yr, D
- Asko RBR576DNC1UK 100 kWh/yr, C
- Liebherr IRBD5120 100 kWh/yr, C
All 200 to 299 L fridge freezers (22)
| Model | Type | Class | Est. cost / yr | Compare |
|---|---|---|---|---|
| Liebherr IRd 4520_994886551fridge84 kWh/yr235 L | fridge | D | £22 | |
| Liebherr RD4600fridge89 kWh/yr298 L | fridge | D | £23 | |
| CDA Betty Meadowfridge144 kWh/yr206 L | fridge | D | £38 | |
| CDA Betty Tea Rosefridge144 kWh/yr206 L | fridge | D | £38 | |
| CDA Betty Sea Hollyfridge144 kWh/yr206 L | fridge | D | £38 | |
| CDA Betty Barleyfridge144 kWh/yr206 L | fridge | D | £38 | |
| Aeg NSC8M192DSfridge172 kWh/yr269 L | fridge | D | £45 | |
| Liebherr ICNSd 5603_999412351integrated fridge freezer180 kWh/yr284 L | integrated fridge freezer | D | £47 | |
| Liebherr ICNd 5603_999412251integrated fridge freezer180 kWh/yr284 L | integrated fridge freezer | D | £47 | |
| Beko CNE5581VPSfridge freezer181 kWh/yr246 L | fridge freezer | D | £48 | |
| Hotpoint HPKF3243XR5UKfridge181 kWh/yr246 L | fridge | D | £48 | |
| Hotpoint HPKF3242W5UKfridge181 kWh/yr246 L | fridge | D | £48 | |
| Hoover HONBQT5518DK-UKintegrated fridge freezer183 kWh/yr251 L | integrated fridge freezer | D | £48 | |
| Haier HBQW5518DKintegrated fridge freezer183 kWh/yr251 L | integrated fridge freezer | D | £48 | |
| Hisense RB327N4ABDfridge freezer184 kWh/yr256 L | fridge freezer | D | £48 | |
| FRIDGEMASTER MC55251DBfridge freezer184 kWh/yr256 L | fridge freezer | D | £48 | |
| Neff KI7962FD0Gfridge184 kWh/yr290 L | fridge | D | £48 | |
| FRIDGEMASTER MC55251Dfridge freezer184 kWh/yr256 L | fridge freezer | D | £48 | |
| FRIDGEMASTER MC55251DSfridge freezer184 kWh/yr256 L | fridge freezer | D | £48 | |
| Neff KI7863DD0Gintegrated fridge freezer186 kWh/yr260 L | integrated fridge freezer | D | £49 | |
| Midea MDRB379FGD02fridge188 kWh/yr273 L | fridge | D | £49 | |
| Beko CFG5582VWfridge freezer197 kWh/yr270 L | fridge freezer | D | £52 |
The label states energy use per year at a standard 25 °C test; fridges run continuously, so no usage input applies. Estimated cost uses your electricity price and usage settings.