United Kingdom · costs in GBP

Liebherr fridge freezers: Energy Ratings & Running Costs
Liebherr has 29 fridge freezer models in our current UK dataset. Brand overview · Liebherr freezers.
- Models
- 29
- Median energy (label)
- 116 kWh/yr
- Lowest
- 73
- Highest
- 287
Energy class distribution
Lowest label energy figure
fridge
- Liebherr RDI1620 73 kWh/yr, D
- Liebherr URd 3600_994796951 74 kWh/yr, D
- Liebherr URPd 365i_994810251 74 kWh/yr, D
- Liebherr IRd 4520_994886551 84 kWh/yr, D
fridge freezer
- Liebherr CNSDA5723 104 kWh/yr, A
- Liebherr CBNBDA5223 109 kWh/yr, A
- Liebherr Rd 1201_994791151 110 kWh/yr, D
- Liebherr Rdi 1621_994791551 116 kWh/yr, D
integrated fridge freezer
- Liebherr IRE5101 171 kWh/yr, E
- Liebherr ICNd 5603_999412251 180 kWh/yr, D
- Liebherr ICNSd 5603_999412351 180 kWh/yr, D
- Liebherr ICNE5103 227 kWh/yr, E
All Liebherr fridge freezers (29)
| Model | Type | Class | Est. cost / yr | Compare |
|---|---|---|---|---|
| Liebherr RDI1620fridge73 kWh/yr141 L | fridge | D | £19 | |
| Liebherr URPd 365i_994810251fridge74 kWh/yr124 L | fridge | D | £19 | |
| Liebherr URd 3600_994796951fridge74 kWh/yr127 L | fridge | D | £19 | |
| Liebherr IRd 4520_994886551fridge84 kWh/yr235 L | fridge | D | £22 | |
| Liebherr RD4600fridge89 kWh/yr298 L | fridge | D | £23 | |
| Liebherr Re 1400_994790251fridge90 kWh/yr125 L | fridge | E | £24 | |
| Liebherr Rd 5000_994895151fridge93 kWh/yr348 L | fridge | D | £24 | |
| Liebherr Rd 5220_994895251fridge98 kWh/yr399 L | fridge | D | £26 | |
| Liebherr IRBD5120fridge100 kWh/yr296 L | fridge | C | £26 | |
| Liebherr IRE4100fridge102 kWh/yr201 L | fridge | E | £27 | |
| Liebherr CNSDA5723fridge freezer104 kWh/yr371 L | fridge freezer | A | £27 | |
| Liebherr CBNBDA5223fridge freezer109 kWh/yr320 L | fridge freezer | A | £29 | |
| Liebherr Rd 1201_994791151fridge freezer110 kWh/yr98 L | fridge freezer | D | £29 | |
| Liebherr IRE5100fridge114 kWh/yr308 L | fridge | E | £30 | |
| Liebherr Rdi 1621_994791551fridge freezer116 kWh/yr125 L | fridge freezer | D | £31 | |
| Liebherr CNsdb 5223_994898651fridge freezer128 kWh/yr330 L | fridge freezer | B | £34 | |
| Liebherr CNsdc 5203_994898051fridge freezer161 kWh/yr330 L | fridge freezer | C | £42 | |
| Liebherr CNC5724fridge freezer168 kWh/yr359 L | fridge freezer | C | £44 | |
| Liebherr IRE5101integrated fridge freezer171 kWh/yr286 L | integrated fridge freezer | E | £45 | |
| Liebherr ICNSd 5603_999412351integrated fridge freezer180 kWh/yr284 L | integrated fridge freezer | D | £47 | |
| Liebherr ICNd 5603_999412251integrated fridge freezer180 kWh/yr284 L | integrated fridge freezer | D | £47 | |
| Liebherr CUELE2831fridge freezer192 kWh/yr265 L | fridge freezer | E | £51 | |
| Liebherr CNdgd 5203_997211751fridge freezer201 kWh/yr330 L | fridge freezer | D | £53 | |
| Liebherr CNSFD5204fridge freezer202 kWh/yr319 L | fridge freezer | D | £53 | |
| Liebherr CND5704fridge freezer210 kWh/yr359 L | fridge freezer | D | £55 | |
| Liebherr ICNE5103integrated fridge freezer227 kWh/yr253 L | integrated fridge freezer | E | £60 | |
| Liebherr ICE5103integrated fridge freezer228 kWh/yr264 L | integrated fridge freezer | E | £60 | |
| Liebherr Msdd 9012_994795651American style fridge freezer269 kWh/yr576 L | American style fridge freezer | D | £71 | |
| Liebherr MBsddi 9024_994795751American style fridge freezer287 kWh/yr572 L | American style fridge freezer | D | £76 |
The label states energy use per year at a standard 25 °C test; fridges run continuously, so no usage input applies. Estimated cost uses your electricity price and usage settings.