United Kingdom · costs in GBP

Midea freezers: Energy Ratings & Running Costs
Midea has 10 freezer models in our current UK dataset. Brand overview · Midea fridge freezers · Midea dishwashers · Midea tumble dryers · Midea washing machines · Midea cooker hoods · Midea ovens.
- Models
- 10
- Median energy (label)
- 223 kWh/yr
- Lowest
- 164
- Highest
- 298
Energy class distribution
Lowest label energy figure
chest freezer
- Midea MDRC154FZE01 169 kWh/yr, E
- Midea MDRC211FZE01 182 kWh/yr, E
- Midea MDRC284FZE01 200 kWh/yr, E
- Midea MDRC345FZE01 216 kWh/yr, E
upright freezer
- Midea MDRU129FZE01 164 kWh/yr, E
- Midea MDRU333FZE01E 234 kWh/yr, E
- Midea MDRU385MTE46 245 kWh/yr, E
All Midea freezers (10)
| Model | Type | Class | Est. cost / yr | Compare |
|---|---|---|---|---|
| Midea MDRU129FZE01upright freezer164 kWh/yr88 L | upright freezer | E | £43 | |
| Midea MDRC154FZE01chest freezer169 kWh/yr99 L | chest freezer | E | £44 | |
| Midea MDRC211FZE01chest freezer182 kWh/yr143 L | chest freezer | E | £48 | |
| Midea MDRC284FZE01chest freezer200 kWh/yr198 L | chest freezer | E | £53 | |
| Midea MDRC345FZE01chest freezer216 kWh/yr249 L | chest freezer | E | £57 | |
| Midea MDRC411FZE01chest freezer230 kWh/yr293 L | chest freezer | E | £61 | |
| Midea MDRU333FZE01Eupright freezer234 kWh/yr238 L | upright freezer | E | £62 | |
| Midea MDRU385MTE46upright freezer245 kWh/yr272 L | upright freezer | E | £64 | |
| Midea MDRC564FZE01chest freezer269 kWh/yr418 L | chest freezer | E | £71 | |
| Midea MDRC698FEE01chest freezer298 kWh/yr508 L | chest freezer | E | £78 |
The label states energy use per year at a standard 25 °C test; fridges run continuously, so no usage input applies. Estimated cost uses your electricity price and usage settings.