United Kingdom · costs in GBP
Upright Freezers: Energy Use & Running Costs
113 upright freezers in our current UK dataset, compared by energy class and the label’s energy figure (kWh/yr).
- Models
- 113
- Median energy (label)
- 190 kWh/yr
- Lowest
- 131
- Highest
- 263
Energy class distribution
Lowest label energy figure
- Aeg OT6LA811DW 131 kWh/yr, D
- Liebherr FD1404 137 kWh/yr, D
- Liebherr FDI1624 137 kWh/yr, D
- Miele F4001Dws 137 kWh/yr, D
- Liebherr SUFD3603 140 kWh/yr, D
- Hoover HONUQ2L38EWK 147 kWh/yr, E
- Russell Hobbs RHTTFZ0E1B 147 kWh/yr, E
- Russell Hobbs RHTTFZ0E1W 147 kWh/yr, E
All Upright freezers (19)
| Model | Class | Est. cost / yr | Compare |
|---|---|---|---|
| Aeg OT6LA811DW131 kWh/yr85 L | D | £34 | |
| Miele F4001Dws137 kWh/yr107 L | D | £36 | |
| Liebherr FD1404137 kWh/yr107 L | D | £36 | |
| Liebherr FDI1624137 kWh/yr107 L | D | £36 | |
| Liebherr SUFD3603140 kWh/yr87 L | D | £37 | |
| Liebherr SIFNdi 4155_994885051165 kWh/yr129 L | D | £43 | |
| Liebherr SIFNDI4556173 kWh/yr156 L | D | £46 | |
| Liebherr FND4625176 kWh/yr199 L | D | £46 | |
| Miele FN 4322 D-1177 kWh/yr199 L | D | £47 | |
| Liebherr FNd 5026_995003051188 kWh/yr238 L | D | £49 | |
| Liebherr SIFNDI5188190 kWh/yr213 L | D | £50 | |
| Asko RBF576DND1UK195 kWh/yr232 L | D | £51 | |
| Hisense FT280WN3SGD198 kWh/yr277 L | D | £52 | |
| Miele FNS 4382 D199 kWh/yr277 L | D | £52 | |
| Miele FNS4382Dws199 kWh/yr277 L | D | £52 | |
| Miele FNS4782DBST199 kWh/yr277 L | D | £52 | |
| Haier H4F306SDH1K204 kWh/yr301 L | D | £54 | |
| Samsung Electronics RZ70H32KDTEU210 kWh/yr323 L | D | £55 | |
| Beko FFEP5791W233 kWh/yr404 L | D | £61 |
The label states energy use per year at a standard 25 °C test; fridges run continuously, so no usage input applies. Estimated cost uses your electricity price and usage settings.