United Kingdom · costs in GBP
Upright Freezers: Energy Use & Running Costs
113 upright freezers in our current UK dataset, compared by energy class and the label’s energy figure (kWh/yr).
- Models
- 113
- Median energy (label)
- 190 kWh/yr
- Lowest
- 131
- Highest
- 263
Energy class distribution
Lowest label energy figure
- Aeg OT6LA811DW 131 kWh/yr, D
- Liebherr FD1404 137 kWh/yr, D
- Liebherr FDI1624 137 kWh/yr, D
- Miele F4001Dws 137 kWh/yr, D
- Liebherr SUFD3603 140 kWh/yr, D
- Hoover HONUQ2L38EWK 147 kWh/yr, E
- Russell Hobbs RHTTFZ0E1B 147 kWh/yr, E
- Russell Hobbs RHTTFZ0E1W 147 kWh/yr, E
All Upright freezers (113)
| Model | Class | Est. cost / yr | Compare |
|---|---|---|---|
| Neff GU7212FE0G189 kWh/yr85 L | E | £50 | |
| Russell Hobbs RH143FZ552E1W190 kWh/yr168 L | E | £50 | |
| Hoover HOUS518EWK190 kWh/yr204 L | E | £50 | |
| Liebherr SIFNDI5188190 kWh/yr213 L | D | £50 | |
| Russell Hobbs RH143FZ552E1B190 kWh/yr168 L | E | £50 | |
| Haden HZ218IX190 kWh/yr168 L | E | £50 | |
| Candy CUS518EWK190 kWh/yr204 L | E | £50 | |
| Aeg OAB7N82EF190 kWh/yr85 L | E | £50 | |
| Russell Hobbs RH143FZ552E1SS190 kWh/yr168 L | E | £50 | |
| Candy CNUQ2L513EWK191 kWh/yr169 L | E | £50 | |
| Asko RBF576DND1UK195 kWh/yr232 L | D | £51 | |
| Hisense FT280WN3SGD198 kWh/yr277 L | D | £52 | |
| Miele FNS 4382 D199 kWh/yr277 L | D | £52 | |
| Hoover HHCH200ELK199 kWh/yr196 L | E | £52 | |
| Miele FNS4382Dws199 kWh/yr277 L | D | £52 | |
| Miele FNS4782DBST199 kWh/yr277 L | D | £52 | |
| Smeg UKFF08EW200 kWh/yr63 L | E | £53 | |
| Haden HZ150FF202 kWh/yr146 L | E | £53 | |
| Haier H4F306SDH1K204 kWh/yr301 L | D | £54 | |
| Russell Hobbs RH143FFFZ542E1W207 kWh/yr161 L | E | £54 | |
| Russell Hobbs RH143FFFZ542E1B207 kWh/yr161 L | E | £54 | |
| Russell Hobbs RH143FFFZ542E1SS207 kWh/yr161 L | E | £54 | |
| Samsung Electronics RZ70H32KDTEU210 kWh/yr323 L | D | £55 | |
| Beko FNE4545S211 kWh/yr177 L | E | £56 | |
| Beko FNE4545W211 kWh/yr177 L | E | £56 | |
| CDA FW991211 kWh/yr204 L | E | £56 | |
| Russell Hobbs RH146FFFZ541E1S212 kWh/yr174 L | E | £56 | |
| Russell Hobbs RH146FFFZ541E1B212 kWh/yr174 L | E | £56 | |
| Bosch GSN29VWEVG221 kWh/yr200 L | E | £58 | |
| Haden HZ204FF222 kWh/yr204 L | E | £58 | |
| Bosch GSN33VWEPG229 kWh/yr225 L | E | £60 | |
| Haier HAUN518EWK231 kWh/yr200 L | E | £61 | |
| Beko FFEP5791W233 kWh/yr404 L | D | £61 | |
| Bosch GSN36VWEPG234 kWh/yr242 L | E | £62 | |
| Hisense FV298N4ACE234 kWh/yr100 L | E | £62 | |
| Midea MDRU333FZE01E234 kWh/yr238 L | E | £62 | |
| Bosch GIN81VEE0G235 kWh/yr212 L | E | £62 | |
| Neff GI7815CE0G235 kWh/yr212 L | E | £62 | |
| Aeg NAB7N181EC236 kWh/yr557 L | E | £62 | |
| Smeg UKS9F174NE236 kWh/yr212 L | E | £62 | |
| Liebherr SIFNE5108237 kWh/yr213 L | E | £62 | |
| Miele FNS 7710 E237 kWh/yr213 L | E | £62 | |
| Samsung Electronics BRZ22600EWW238 kWh/yr218 L | E | £63 | |
| Beko BFFD4577239 kWh/yr220 L | E | £63 | |
| Beko FFP4671W240 kWh/yr256 L | E | £63 | |
| Hotpoint HPMFF1292XBR4UK240 kWh/yr256 L | E | £63 | |
| Beko FFP4671PS240 kWh/yr256 L | E | £63 | |
| Hisense FT3B213SAWE244 kWh/yr235 L | E | £64 | |
| Midea MDRU385MTE46245 kWh/yr272 L | E | £64 | |
| Haier H4F272WEH1K247 kWh/yr276 L | E | £65 |
The label states energy use per year at a standard 25 °C test; fridges run continuously, so no usage input applies. Estimated cost uses your electricity price and usage settings.