United Kingdom · costs in GBP
Compare Fridge Freezer Energy Ratings & Running Costs
593 fridge freezers in our current UK dataset, found in current retailer and manufacturer sources and documented from each model’s official product information sheet. Compared by GB energy class, the label’s energy figure (kWh/yr), and an estimated running cost at your electricity price. Fridge freezers and fridges (UK consumers search "fridge freezer" far more than "fridge").
Fridge freezer finder Filter by capacity, width, height and running cost.
- Models documented
- 593
- Median energy (label)
- 218 kWh/yr
- Lowest
- 49
- Brands
- 25
Fridge freezers by size
- Under 200 L (109)
- 200 to 299 L (171)
- 300 to 399 L (144)
- 400 to 499 L (55)
- 500 to 599 L (69)
- 600 L and over (45)
Fridge freezers · American style · Fridges (no freezer) · Integrated
Energy class distribution
Lowest label energy figure by type
fridge freezer
- Smeg FAB28RDRB6 104 kWh/yr, class C
- Liebherr CNSDA5723 104 kWh/yr, class A
- Smeg FAB28RDBB6 104 kWh/yr, class C
- Smeg FAB28RDUJ6 104 kWh/yr, class C
- Hisense RB440N4ACA 109 kWh/yr, class A
fridge
- Smeg FAB5LBL6 49 kWh/yr, class C
- Smeg FAB5LCR6 49 kWh/yr, class C
- Smeg FAB5LPB6 49 kWh/yr, class C
- Smeg FAB5LRD6 49 kWh/yr, class C
- Smeg FAB5RBL6 49 kWh/yr, class C
American style fridge freezer
- Haier HSW79F18ANMM 143 kWh/yr, class A
- Samsung Electronics RS70F68QBFEU 185 kWh/yr, class B
- Samsung Electronics RS70F68QBTEU 185 kWh/yr, class B
- Hisense RS5P528STIC 199 kWh/yr, class C
- Hisense RS818N4TFC 221 kWh/yr, class C
Compare all fridge freezers (73)
| Model | Type | Class | Est. cost / yr | Compare |
|---|---|---|---|---|
| Hisense RB5K330GSFCfridge freezer165 kWh/yr330 L | fridge freezer | C | £43 | |
| Asko RBC576DNC1UKfridge freezer165 kWh/yr242 L | fridge freezer | C | £43 | |
| Hisense RB3K330SAICfridge freezer165 kWh/yr330 L | fridge freezer | C | £43 | |
| Beko CNG6686VPZfridge165 kWh/yr316 L | fridge | C | £43 | |
| Hisense RB3K330SAFCfridge freezer165 kWh/yr330 L | fridge freezer | C | £43 | |
| Liebherr CNC5724fridge freezer168 kWh/yr359 L | fridge freezer | C | £44 | |
| Samsung Electronics RB38C602CWWfridge freezer169 kWh/yr390 L | fridge freezer | C | £44 | |
| Samsung Electronics RB38C602CS9fridge freezer169 kWh/yr390 L | fridge freezer | C | £44 | |
| Haier HDPR3618CNPKfridge freezer172 kWh/yr355 L | fridge freezer | C | £45 | |
| LG GBG5160CEVfridge freezer172 kWh/yr349 L | fridge freezer | C | £45 | |
| LG GBBSJ2CCPYfridge175 kWh/yr375 L | fridge | C | £46 | |
| LG GBBS524CEVfridge freezer175 kWh/yr375 L | fridge freezer | C | £46 | |
| Midea MDRB600MIC46Pfridge freezer179 kWh/yr442 L | fridge freezer | C | £47 | |
| Hisense RB5P410SACCUKfridge freezer182 kWh/yr413 L | fridge freezer | C | £48 | |
| Hisense RF632N4AFC1fridge freezer189 kWh/yr485 L | fridge freezer | C | £50 | |
| Samsung Electronics RB53DG703CS9EUfridge freezer199 kWh/yr538 L | fridge freezer | C | £52 | |
| Hisense RS5P528STICAmerican style fridge freezer199 kWh/yr528 L | American style fridge freezer | C | £52 | |
| Hisense RS818N4TFCAmerican style fridge freezer221 kWh/yr632 L | American style fridge freezer | C | £58 | |
| Hisense RS818N4TICAmerican style fridge freezer221 kWh/yr632 L | American style fridge freezer | C | £58 | |
| Samsung Electronics RS70F66KCTfridge226 kWh/yr634 L | fridge | C | £59 | |
| Hisense RS5P668SSFCAmerican style fridge freezer227 kWh/yr652 L | American style fridge freezer | C | £60 | |
| Samsung Electronics RS70F67QCFEUfridge233 kWh/yr652 L | fridge | C | £61 | |
| Haier HCW79F18CHMBAmerican style fridge freezer243 kWh/yr700 L | American style fridge freezer | C | £64 |
The label states energy use per year at a standard 25 °C test; fridges run continuously, so no usage input applies. Estimated cost uses your electricity price and usage settings.
Brands in our UK dataset
Hisense (65) · Beko (58) · Samsung Electronics (48) · FRIDGEMASTER (45) · Smeg (43) · Bosch (42) · Russell Hobbs (40) · Hotpoint (31) · Liebherr (29) · Hoover (28) · Haier (27) · INDESIT (25) · Aeg (19) · Candy (16) · LG (16) · Neff (14) · CDA (12) · Midea (12) · Miele (8) · Siemens (5) · Tesla (4)
The label states energy use per year at a standard 25 °C test; fridges run continuously, so no usage input applies. Great Britain has no single public register of every model, so these pages cover the models we have documented; they are not a complete list of everything sold in the UK. How UK data is gathered.