United Kingdom · costs in GBP
Fridges (no freezer) Fridge freezers: Energy Use & Running Costs
186 fridges (no freezer) fridge freezers in our current UK dataset, compared by energy class and the label’s energy figure (kWh/yr).
- Models
- 186
- Median energy (label)
- 114 kWh/yr
- Lowest
- 49
- Highest
- 353
Energy class distribution
Lowest label energy figure
- Smeg FAB5LBL6 49 kWh/yr, C
- Smeg FAB5LCR6 49 kWh/yr, C
- Smeg FAB5LPB6 49 kWh/yr, C
- Smeg FAB5LRD6 49 kWh/yr, C
- Smeg FAB5RBL6 49 kWh/yr, C
- Smeg FAB5RCR6 49 kWh/yr, C
- Smeg FAB5RDUJ6 49 kWh/yr, C
- Smeg FAB5RPB6 49 kWh/yr, C
All Fridges (no freezer) fridge freezers (122)
| Model | Class | Est. cost / yr | Compare |
|---|---|---|---|
| FRIDGEMASTER MUL4892E85 kWh/yr92 L | E | £22 | |
| FRIDGEMASTER MUL4892ES85 kWh/yr92 L | E | £22 | |
| INDESIT I48RM 112W UK85 kWh/yr88 L | E | £22 | |
| FRIDGEMASTER MUL4892EB85 kWh/yr92 L | E | £22 | |
| Hoover HONLQ2S38EWK85 kWh/yr90 L | E | £22 | |
| Smeg FAB10HRRD588 kWh/yr96 L | E | £23 | |
| Hotpoint H55R1 112W UK90 kWh/yr128 L | E | £24 | |
| Hoover HONLQ2S58EWK90 kWh/yr129 L | E | £24 | |
| Liebherr Re 1400_99479025190 kWh/yr125 L | E | £24 | |
| Hoover HONLQ2S58EXK90 kWh/yr129 L | E | £24 | |
| Russell Hobbs RH85UCLF552E1W90 kWh/yr127 L | E | £24 | |
| Hisense RL170D4BCE90 kWh/yr99 L | E | £24 | |
| INDESIT I55R1 112W UK90 kWh/yr128 L | E | £24 | |
| Beko UL4584S90 kWh/yr128 L | E | £24 | |
| Hoover HONLQ2S58EBK90 kWh/yr129 L | E | £24 | |
| Midea MDRD194FGE0190 kWh/yr131 L | E | £24 | |
| Hisense RL170D4BWE90 kWh/yr99 L | E | £24 | |
| Russell Hobbs RH85UCLF552E1B90 kWh/yr127 L | E | £24 | |
| Beko UL4584W90 kWh/yr128 L | E | £24 | |
| Bosch KTR15NWEAG91 kWh/yr134 L | E | £24 | |
| Beko BLS468292 kWh/yr130 L | E | £24 | |
| Candy CMLS68EWK92 kWh/yr135 L | E | £24 | |
| Aeg NSK6I82EF92 kWh/yr596 L | E | £24 | |
| Hoover HOMLSE68EWKP92 kWh/yr135 L | E | £24 | |
| Smeg UKU8L080DE92 kWh/yr134 L | E | £24 | |
| Miele K 7125 E92 kWh/yr136 L | E | £24 | |
| CDA FWU20192 kWh/yr135 L | E | £24 | |
| FRIDGEMASTER MBUL60138E93 kWh/yr138 L | E | £24 | |
| Russell Hobbs RH82BULF1E1W93 kWh/yr134 L | E | £24 | |
| Bosch KUR21VFE0G93 kWh/yr134 L | E | £24 | |
| Hisense RUL178D4AWE93 kWh/yr138 L | E | £24 | |
| Neff KU1212FE0G93 kWh/yr134 L | E | £24 | |
| INDESIT INBUL011UK94 kWh/yr144 L | E | £25 | |
| Hotpoint HBUL011UK94 kWh/yr144 L | E | £25 | |
| Neff KI1311SE096 kWh/yr165 L | E | £25 | |
| Bosch KIR41NSE0G101 kWh/yr204 L | E | £27 | |
| Liebherr IRE4100102 kWh/yr201 L | E | £27 | |
| Haden HL316IX104 kWh/yr242 L | E | £27 | |
| Russell Hobbs RH143LF552E1B104 kWh/yr242 L | E | £27 | |
| Candy CLH3S514EWK104 kWh/yr242 L | E | £27 | |
| Russell Hobbs RH143LF552E1SS104 kWh/yr242 L | E | £27 | |
| Russell Hobbs RH143LF552E1W104 kWh/yr242 L | E | £27 | |
| FRIDGEMASTER MTL55242E104 kWh/yr242 L | E | £27 | |
| Beko LSG4545S105 kWh/yr252 L | E | £28 | |
| Beko LSG4545W105 kWh/yr252 L | E | £28 | |
| Samsung Electronics BRR29600EWW111 kWh/yr289 L | E | £29 | |
| Candy CLHS58EWK112 kWh/yr127 L | E | £29 | |
| Beko LSP4579W112 kWh/yr309 L | E | £29 | |
| Hotpoint HTSD18A011A1113 kWh/yr306 L | E | £30 | |
| Bosch KIR81VFE0G114 kWh/yr310 L | E | £30 |
The label states energy use per year at a standard 25 °C test; fridges run continuously, so no usage input applies. Estimated cost uses your electricity price and usage settings.