United Kingdom · costs in GBP
Fridges (no freezer) Fridge freezers: Energy Use & Running Costs
186 fridges (no freezer) fridge freezers in our current UK dataset, compared by energy class and the label’s energy figure (kWh/yr).
- Models
- 186
- Median energy (label)
- 114 kWh/yr
- Lowest
- 49
- Highest
- 353
Energy class distribution
Lowest label energy figure
- Smeg FAB5LBL6 49 kWh/yr, C
- Smeg FAB5LCR6 49 kWh/yr, C
- Smeg FAB5LPB6 49 kWh/yr, C
- Smeg FAB5LRD6 49 kWh/yr, C
- Smeg FAB5RBL6 49 kWh/yr, C
- Smeg FAB5RCR6 49 kWh/yr, C
- Smeg FAB5RDUJ6 49 kWh/yr, C
- Smeg FAB5RPB6 49 kWh/yr, C
All Fridges (no freezer) fridge freezers (122)
| Model | Class | Est. cost / yr | Compare |
|---|---|---|---|
| Candy CMS518EWK114 kWh/yr316 L | E | £30 | |
| Bosch KIR81NSE0G114 kWh/yr310 L | E | £30 | |
| Beko BLSD4V577114 kWh/yr309 L | E | £30 | |
| Haier HAMS518EWK114 kWh/yr316 L | E | £30 | |
| Neff KI1812FE0G114 kWh/yr310 L | E | £30 | |
| Neff KI1811SE0G114 kWh/yr310 L | E | £30 | |
| Hoover HOMS518EWK114 kWh/yr316 L | E | £30 | |
| Smeg UKS9L1721E114 kWh/yr310 L | E | £30 | |
| Liebherr IRE5100114 kWh/yr308 L | E | £30 | |
| Neff KI1813FE0G115 kWh/yr319 L | E | £30 | |
| Bosch KSV36VLEP116 kWh/yr346 L | E | £31 | |
| Bosch KSV36VWEPG116 kWh/yr346 L | E | £31 | |
| Midea MDRD502MTE46118 kWh/yr362 L | E | £31 | |
| Beko LSP4671PS119 kWh/yr367 L | E | £31 | |
| Samsung Electronics RR40H39GEVEU120 kWh/yr387 L | E | £32 | |
| Smeg UKFS18EV2HX121 kWh/yr389 L | E | £32 | |
| Aeg ORK7M391EW121 kWh/yr595 L | E | £32 | |
| Aeg ORK7M391EX121 kWh/yr595 L | E | £32 | |
| Aeg ORK7M391EB121 kWh/yr595 L | E | £32 | |
| Smeg UKFS18EV2HB121 kWh/yr389 L | E | £32 | |
| Aeg ORK6D391EW122 kWh/yr595 L | E | £32 | |
| Hisense RL3B303SAWE135 kWh/yr300 L | E | £36 | |
| Hisense RL415N4ACE137 kWh/yr99 L | E | £36 | |
| INDESIT I55V1112SUK137 kWh/yr114 L | E | £36 | |
| Hisense RL3K370SAIE142 kWh/yr372 L | E | £37 | |
| Beko LNP4686LVW143 kWh/yr365 L | E | £38 | |
| Hotpoint HPMLF 6442 XBR4UK143 kWh/yr365 L | E | £38 | |
| INDESIT MLINF1442W4UK143 kWh/yr365 L | E | £38 | |
| Beko LSP4671W143 kWh/yr367 L | E | £38 | |
| Hotpoint HPMLF 6442 W4UK143 kWh/yr365 L | E | £38 | |
| INDESIT MLINS 1411 WEUK144 kWh/yr367 L | E | £38 | |
| Hotpoint HPMLS 1411 W4UK144 kWh/yr367 L | E | £38 | |
| INDESIT MLINS 1411 SEUK144 kWh/yr367 L | E | £38 | |
| INDESIT INBUF011150 kWh/yr126 L | E | £39 | |
| Hotpoint HBUF011UK150 kWh/yr126 L | E | £39 | |
| Amica FD17141166 kWh/yr71 L | E | £44 | |
| Russell Hobbs RH145FF501E1S196 kWh/yr173 L | E | £52 | |
| INDESIT INKS1201S4UK205 kWh/yr207 L | E | £54 | |
| CDA FW673207 kWh/yr238 L | E | £54 | |
| INDESIT IB55532BUK212 kWh/yr229 L | E | £56 | |
| INDESIT INKS3251W4UK219 kWh/yr257 L | E | £58 | |
| CDA FW703221 kWh/yr270 L | E | £58 | |
| Hotpoint HTC20T322UK222 kWh/yr280 L | E | £58 | |
| Hotpoint HPKF3241WW4UK225 kWh/yr244 L | E | £59 | |
| Russell Hobbs RH181TNF552E2SSWD226 kWh/yr245 L | E | £59 | |
| Hotpoint HPKF3241W4UK227 kWh/yr246 L | E | £60 | |
| CDA FW653228 kWh/yr224 L | E | £60 | |
| Bosch KIN86VFE0G234 kWh/yr260 L | E | £62 | |
| Miele KDN7713E234 kWh/yr260 L | E | £62 | |
| Bosch KIN86VSE0G234 kWh/yr260 L | E | £62 |
The label states energy use per year at a standard 25 °C test; fridges run continuously, so no usage input applies. Estimated cost uses your electricity price and usage settings.