United Kingdom · costs in GBP
Integrated Fridge freezers: Energy Use & Running Costs
54 integrated fridge freezers in our current UK dataset, compared by energy class and the label’s energy figure (kWh/yr).
- Models
- 54
- Median energy (label)
- 222 kWh/yr
- Lowest
- 139
- Highest
- 239
Energy class distribution
Lowest label energy figure
- Aeg TSC8M181CS 139 kWh/yr, C
- Haier HBW7518CTK 146 kWh/yr, C
- Candy CM4SE68EWK 147 kWh/yr, E
- Hoover HOM4SE68EWPK 147 kWh/yr, E
- Aeg NSF6I82EF 148 kWh/yr, E
- FRIDGEMASTER MBUR60121E 148 kWh/yr, E
- Hisense RUR156D4AWE 148 kWh/yr, E
- Hisense RB5B250SSWC1 150 kWh/yr, C
All Integrated fridge freezers (46)
| Model | Class | Est. cost / yr | Compare |
|---|---|---|---|
| Hoover HOM4SE68EWPK147 kWh/yr111 L | E | £39 | |
| Candy CM4SE68EWK147 kWh/yr111 L | E | £39 | |
| Hisense RUR156D4AWE148 kWh/yr121 L | E | £39 | |
| Aeg NSF6I82EF148 kWh/yr596 L | E | £39 | |
| FRIDGEMASTER MBUR60121E148 kWh/yr121 L | E | £39 | |
| Liebherr IRE5101171 kWh/yr286 L | E | £45 | |
| Samsung Electronics BRD27600EWW177 kWh/yr270 L | E | £47 | |
| Candy CBBML18EK205 kWh/yr250 L | E | £54 | |
| Hoover HOBBML18EK205 kWh/yr250 L | E | £54 | |
| Aeg OSC6N181ES216 kWh/yr546 L | E | £57 | |
| Aeg OSC7N181ES216 kWh/yr546 L | E | £57 | |
| Aeg OSC3S181ES216 kWh/yr249 L | E | £57 | |
| Neff KI5872FE0G216 kWh/yr270 L | E | £57 | |
| Neff KI5871SE0G216 kWh/yr270 L | E | £57 | |
| Bosch KIV87NSE0G216 kWh/yr270 L | E | £57 | |
| Hisense RIB312F4AWE217 kWh/yr100 L | E | £57 | |
| Aeg OSC6L181ES219 kWh/yr271 L | E | £58 | |
| Smeg UKC81721E220 kWh/yr269 L | E | £58 | |
| Hoover HONBQL3518EVK-UK220 kWh/yr268 L | E | £58 | |
| Hoover HOBBMT18EK223 kWh/yr244 L | E | £59 | |
| Russell Hobbs RH177BILFFF1E2224 kWh/yr244 L | E | £59 | |
| Hoover HONBQT3519EWK-UK226 kWh/yr284 L | E | £59 | |
| Liebherr ICNE5103227 kWh/yr253 L | E | £60 | |
| INDESIT INC18D011B1227 kWh/yr268 L | E | £60 | |
| Liebherr ICE5103228 kWh/yr264 L | E | £60 | |
| Bosch KIV86VSE0G229 kWh/yr267 L | E | £60 | |
| Hoover HOB50N518EVK229 kWh/yr228 L | E | £60 | |
| Samsung Electronics BRB70F26DES0EU231 kWh/yr267 L | E | £61 | |
| Bosch KIN96NSE0G231 kWh/yr290 L | E | £61 | |
| FRIDGEMASTER MBC55224FE233 kWh/yr233 L | E | £61 | |
| Hisense RIB291F4AWE233 kWh/yr233 L | E | £61 | |
| Neff KI7861SE0G234 kWh/yr260 L | E | £62 | |
| Bosch KIN86NFE0G234 kWh/yr260 L | E | £62 | |
| Neff KI7861FE0G234 kWh/yr260 L | E | £62 | |
| Bosch KIN86NSE0G234 kWh/yr260 L | E | £62 | |
| Candy CBBMT18EK234 kWh/yr244 L | E | £62 | |
| Hisense RB3B250SAWE235 kWh/yr252 L | E | £62 | |
| FRIDGEMASTER MBC55252NE235 kWh/yr252 L | E | £62 | |
| Hisense RB3B250SAWE1235 kWh/yr252 L | E | £62 | |
| Aeg OSC7T185ES236 kWh/yr241 L | E | £62 | |
| Bosch KIN85NFE0G239 kWh/yr249 L | E | £63 | |
| Neff KI7851FE0G239 kWh/yr249 L | E | £63 | |
| INDESIT KINH 1261B4 UK239 kWh/yr254 L | E | £63 | |
| Hotpoint HPKH 1262B4 UK239 kWh/yr254 L | E | £63 | |
| Bosch KIN85NSE0G239 kWh/yr249 L | E | £63 | |
| Neff KI7851SE0G239 kWh/yr249 L | E | £63 |
The label states energy use per year at a standard 25 °C test; fridges run continuously, so no usage input applies. Estimated cost uses your electricity price and usage settings.