United Kingdom · costs in GBP
American style Fridge freezers: Energy Use & Running Costs
104 american style fridge freezers in our current UK dataset, compared by energy class and the label’s energy figure (kWh/yr).
- Models
- 104
- Median energy (label)
- 317 kWh/yr
- Lowest
- 143
- Highest
- 410
Energy class distribution
Lowest label energy figure
- Haier HSW79F18ANMM 143 kWh/yr, A
- Samsung Electronics RS70F68QBFEU 185 kWh/yr, B
- Samsung Electronics RS70F68QBTEU 185 kWh/yr, B
- Hisense RS5P528STIC 199 kWh/yr, C
- Hisense RS818N4TFC 221 kWh/yr, C
- Hisense RS818N4TIC 221 kWh/yr, C
- Hisense RS5P668SSFC 227 kWh/yr, C
- Haier HFKR7819DWGB 241 kWh/yr, D
All American style fridge freezers (17)
| Model | Class | Est. cost / yr | Compare |
|---|---|---|---|
| Haier HFKR7819DWGB241 kWh/yr466 L | D | £63 | |
| Beko ASL1532PX250 kWh/yr532 L | D | £66 | |
| Hisense RS3P558NMFD254 kWh/yr541 L | D | £67 | |
| Hisense RS3P558NMID254 kWh/yr541 L | D | £67 | |
| Midea MDRS710FGD46W257 kWh/yr553 L | D | £68 | |
| Hotpoint HPG2 6574W XBR5UK260 kWh/yr571 L | D | £68 | |
| Liebherr Msdd 9012_994795651269 kWh/yr576 L | D | £71 | |
| Hisense RQ5P640SYSD276 kWh/yr640 L | D | £73 | |
| LG GSLE81EPBD276 kWh/yr628 L | D | £73 | |
| Hisense RQ5P640SSSD277 kWh/yr647 L | D | £73 | |
| Hisense RQ5P640SSKD277 kWh/yr647 L | D | £73 | |
| Liebherr MBsddi 9024_994795751287 kWh/yr572 L | D | £76 | |
| Samsung Electronics RM70F67RDREU293 kWh/yr669 L | D | £77 | |
| Haier HFR79F19DFGB293 kWh/yr703 L | D | £77 | |
| Haier HCW99F18DIMB296 kWh/yr630 L | D | £78 | |
| Haier HCW99F18DHMB304 kWh/yr700 L | D | £80 | |
| Haier HCR59F18DNMM306 kWh/yr706 L | D | £81 |
The label states energy use per year at a standard 25 °C test; fridges run continuously, so no usage input applies. Estimated cost uses your electricity price and usage settings.