United Kingdom · costs in GBP
American style Fridge freezers: Energy Use & Running Costs
104 american style fridge freezers in our current UK dataset, compared by energy class and the label’s energy figure (kWh/yr).
- Models
- 104
- Median energy (label)
- 317 kWh/yr
- Lowest
- 143
- Highest
- 410
Energy class distribution
Lowest label energy figure
- Haier HSW79F18ANMM 143 kWh/yr, A
- Samsung Electronics RS70F68QBFEU 185 kWh/yr, B
- Samsung Electronics RS70F68QBTEU 185 kWh/yr, B
- Hisense RS5P528STIC 199 kWh/yr, C
- Hisense RS818N4TFC 221 kWh/yr, C
- Hisense RS818N4TIC 221 kWh/yr, C
- Hisense RS5P668SSFC 227 kWh/yr, C
- Haier HFKR7819DWGB 241 kWh/yr, D
All American style fridge freezers (79)
| Model | Class | Est. cost / yr | Compare |
|---|---|---|---|
| Russell Hobbs RH90AFF201DI-WD286 kWh/yr439 L | E | £75 | |
| Russell Hobbs RH90AFF201SS-WD286 kWh/yr439 L | E | £75 | |
| Candy CHSBSV 5172EBKN287 kWh/yr442 L | E | £76 | |
| Candy CHSBSV 5172EXKN287 kWh/yr442 L | E | £76 | |
| Russell Hobbs RH90AFF201B287 kWh/yr442 L | E | £76 | |
| Russell Hobbs RH90AFF201SS287 kWh/yr442 L | E | £76 | |
| Russell Hobbs RH90AFF201DI287 kWh/yr442 L | E | £76 | |
| FRIDGEMASTER MS83430DES288 kWh/yr440 L | E | £76 | |
| FRIDGEMASTER MS83430DEB288 kWh/yr440 L | E | £76 | |
| FRIDGEMASTER MS83430DES1288 kWh/yr439 L | E | £76 | |
| FRIDGEMASTER MS83430EB289 kWh/yr441 L | E | £76 | |
| FRIDGEMASTER MS83430ES289 kWh/yr441 L | E | £76 | |
| Hoover HHCR3818ENPL290 kWh/yr467 L | E | £76 | |
| Midea MDRF632FIE46295 kWh/yr474 L | E | £78 | |
| Midea MDRS619FIE46295 kWh/yr460 L | E | £78 | |
| LG GMM41MSBEM296 kWh/yr474 L | E | £78 | |
| Aeg RMB954E9VX301 kWh/yr913 L | E | £79 | |
| Samsung Electronics RF50C532EB1/EU301 kWh/yr495 L | E | £79 | |
| Haier HSPR79F18EWMB302 kWh/yr573 L | E | £79 | |
| Beko GNE4543VPX305 kWh/yr515 L | E | £80 | |
| Midea MDRM706BIE70307 kWh/yr515 L | E | £81 | |
| FRIDGEMASTER MS91520EB309 kWh/yr519 L | E | £81 | |
| Hisense RS5P528STIE312 kWh/yr528 L | E | £82 | |
| Tesla T530TDXG316 kWh/yr529 L | E | £83 | |
| FRIDGEMASTER MS91558EB317 kWh/yr544 L | E | £83 | |
| FRIDGEMASTER MS91558DEB317 kWh/yr541 L | E | £83 | |
| FRIDGEMASTER MS91558ES317 kWh/yr544 L | E | £83 | |
| FRIDGEMASTER MS91558DES317 kWh/yr541 L | E | £83 | |
| Hisense RQ768N4GBE318 kWh/yr591 L | E | £84 | |
| Hisense RQ768N4GVE318 kWh/yr591 L | E | £84 | |
| Siemens KF96RSBEA320 kWh/yr572 L | E | £84 | |
| Hisense RQ758N4SASE320 kWh/yr100 L | E | £84 | |
| Hisense RQ758N4SWSE320 kWh/yr100 L | E | £84 | |
| Hoover HONSQ2T918EXK320 kWh/yr523 L | E | £84 | |
| Hisense RQ758N4SWFE320 kWh/yr100 L | E | £84 | |
| Hisense RQ758N4SAFE320 kWh/yr609 L | E | £84 | |
| Hoover HONSQ2T918EWXK320 kWh/yr523 L | E | £84 | |
| Hoover HONSQ2T918EWBK320 kWh/yr523 L | E | £84 | |
| Tesla T560FDX321 kWh/yr563 L | E | £84 | |
| Hisense RS694N4BBE323 kWh/yr560 L | E | £85 | |
| Bosch KAD93AIERG323 kWh/yr562 L | E | £85 | |
| Midea MDRS710FGE02324 kWh/yr548 L | E | £85 | |
| Beko ASL1442VPZ327 kWh/yr580 L | E | £86 | |
| Bosch KFI96APEA327 kWh/yr574 L | E | £86 | |
| Beko ASL1442VPS327 kWh/yr580 L | E | £86 | |
| Tesla T582SBSX328 kWh/yr582 L | E | £86 | |
| Tesla T582SBSB328 kWh/yr582 L | E | £86 | |
| LG GMBS30SEPY329 kWh/yr580 L | E | £87 | |
| Samsung Electronics RS57DG400EM9EU331 kWh/yr583 L | E | £87 | |
| Beko ASP342VPS331 kWh/yr571 L | E | £87 |
The label states energy use per year at a standard 25 °C test; fridges run continuously, so no usage input applies. Estimated cost uses your electricity price and usage settings.