United Kingdom · costs in GBP
Fridges (no freezer) Fridge freezers: Energy Use & Running Costs
186 fridges (no freezer) fridge freezers in our current UK dataset, compared by energy class and the label’s energy figure (kWh/yr).
- Models
- 186
- Median energy (label)
- 114 kWh/yr
- Lowest
- 49
- Highest
- 353
Energy class distribution
Lowest label energy figure
- Smeg FAB5LBL6 49 kWh/yr, C
- Smeg FAB5LCR6 49 kWh/yr, C
- Smeg FAB5LPB6 49 kWh/yr, C
- Smeg FAB5LRD6 49 kWh/yr, C
- Smeg FAB5RBL6 49 kWh/yr, C
- Smeg FAB5RCR6 49 kWh/yr, C
- Smeg FAB5RDUJ6 49 kWh/yr, C
- Smeg FAB5RPB6 49 kWh/yr, C
All Fridges (no freezer) fridge freezers (186)
| Model | Class | Est. cost / yr | Compare |
|---|---|---|---|
| Aeg NSK6I82EF92 kWh/yr596 L | E | £24 | |
| Hoover HOMLSE68EWKP92 kWh/yr135 L | E | £24 | |
| Smeg UKU8L080DE92 kWh/yr134 L | E | £24 | |
| Miele K 7125 E92 kWh/yr136 L | E | £24 | |
| CDA FWU20192 kWh/yr135 L | E | £24 | |
| FRIDGEMASTER MBUL60138E93 kWh/yr138 L | E | £24 | |
| Russell Hobbs RH82BULF1E1W93 kWh/yr134 L | E | £24 | |
| Bosch KUR21VFE0G93 kWh/yr134 L | E | £24 | |
| Liebherr Rd 5000_99489515193 kWh/yr348 L | D | £24 | |
| Hisense RUL178D4AWE93 kWh/yr138 L | E | £24 | |
| Neff KU1212FE0G93 kWh/yr134 L | E | £24 | |
| INDESIT INBUL011UK94 kWh/yr144 L | E | £25 | |
| Hotpoint HBUL011UK94 kWh/yr144 L | E | £25 | |
| Neff KI1311SE096 kWh/yr165 L | E | £25 | |
| Liebherr Rd 5220_99489525198 kWh/yr399 L | D | £26 | |
| Miele KS4383DDEL98 kWh/yr399 L | D | £26 | |
| Miele KS4783DDBST98 kWh/yr399 L | D | £26 | |
| Miele KS4383DDWS98 kWh/yr399 L | D | £26 | |
| Liebherr IRBD5120100 kWh/yr296 L | C | £26 | |
| Asko RBR576DNC1UK100 kWh/yr296 L | C | £26 | |
| Bosch KIR41NSE0G101 kWh/yr204 L | E | £27 | |
| Liebherr IRE4100102 kWh/yr201 L | E | £27 | |
| Haden HL316IX104 kWh/yr242 L | E | £27 | |
| Russell Hobbs RH143LF552E1B104 kWh/yr242 L | E | £27 | |
| Candy CLH3S514EWK104 kWh/yr242 L | E | £27 | |
| Russell Hobbs RH143LF552E1SS104 kWh/yr242 L | E | £27 | |
| Russell Hobbs RH143LF552E1W104 kWh/yr242 L | E | £27 | |
| Smeg FAB28LBL6UK104 kWh/yr270 L | C | £27 | |
| FRIDGEMASTER MTL55242E104 kWh/yr242 L | E | £27 | |
| Beko LSG4545S105 kWh/yr252 L | E | £28 | |
| Beko LSG4545W105 kWh/yr252 L | E | £28 | |
| Samsung Electronics RB38C607AB1/EU108 kWh/yr387 L | A | £28 | |
| Siemens KS36NVICGG110 kWh/yr402 L | C | £29 | |
| Siemens KS36NAXCG110 kWh/yr402 L | C | £29 | |
| Samsung Electronics BRR29600EWW111 kWh/yr289 L | E | £29 | |
| Candy CLHS58EWK112 kWh/yr127 L | E | £29 | |
| Siemens KG39NAIAU112 kWh/yr363 L | A | £29 | |
| Beko LSP4579W112 kWh/yr309 L | E | £29 | |
| Hotpoint HTSD18A011A1113 kWh/yr306 L | E | £30 | |
| Bosch KIR81VFE0G114 kWh/yr310 L | E | £30 | |
| Candy CMS518EWK114 kWh/yr316 L | E | £30 | |
| Bosch KIR81NSE0G114 kWh/yr310 L | E | £30 | |
| Beko BLSD4V577114 kWh/yr309 L | E | £30 | |
| Haier HAMS518EWK114 kWh/yr316 L | E | £30 | |
| Neff KI1812FE0G114 kWh/yr310 L | E | £30 | |
| Neff KI1811SE0G114 kWh/yr310 L | E | £30 | |
| Hoover HOMS518EWK114 kWh/yr316 L | E | £30 | |
| Smeg UKS9L1721E114 kWh/yr310 L | E | £30 | |
| Liebherr IRE5100114 kWh/yr308 L | E | £30 | |
| Neff KI1813FE0G115 kWh/yr319 L | E | £30 |
The label states energy use per year at a standard 25 °C test; fridges run continuously, so no usage input applies. Estimated cost uses your electricity price and usage settings.