United Kingdom · costs in GBP
Fridges (no freezer) Fridge freezers: Energy Use & Running Costs
186 fridges (no freezer) fridge freezers in our current UK dataset, compared by energy class and the label’s energy figure (kWh/yr).
- Models
- 186
- Median energy (label)
- 114 kWh/yr
- Lowest
- 49
- Highest
- 353
Energy class distribution
Lowest label energy figure
- Smeg FAB5LBL6 49 kWh/yr, C
- Smeg FAB5LCR6 49 kWh/yr, C
- Smeg FAB5LPB6 49 kWh/yr, C
- Smeg FAB5LRD6 49 kWh/yr, C
- Smeg FAB5RBL6 49 kWh/yr, C
- Smeg FAB5RCR6 49 kWh/yr, C
- Smeg FAB5RDUJ6 49 kWh/yr, C
- Smeg FAB5RPB6 49 kWh/yr, C
All Fridges (no freezer) fridge freezers (186)
| Model | Class | Est. cost / yr | Compare |
|---|---|---|---|
| Bosch KSV36VLEP116 kWh/yr346 L | E | £31 | |
| Bosch KSV36VWEPG116 kWh/yr346 L | E | £31 | |
| Midea MDRD502MTE46118 kWh/yr362 L | E | £31 | |
| Beko LSP4671PS119 kWh/yr367 L | E | £31 | |
| Samsung Electronics RR40H39GEVEU120 kWh/yr387 L | E | £32 | |
| Smeg UKFS18EV2HX121 kWh/yr389 L | E | £32 | |
| Aeg ORK7M391EW121 kWh/yr595 L | E | £32 | |
| Aeg ORK7M391EX121 kWh/yr595 L | E | £32 | |
| Aeg ORK7M391EB121 kWh/yr595 L | E | £32 | |
| Smeg UKFS18EV2HB121 kWh/yr389 L | E | £32 | |
| Aeg ORK6D391EW122 kWh/yr595 L | E | £32 | |
| Samsung Electronics RB38C7B6BB1134 kWh/yr387 L | B | £35 | |
| Hisense RL3B303SAWE135 kWh/yr300 L | E | £36 | |
| Hisense RL415N4ACE137 kWh/yr99 L | E | £36 | |
| INDESIT I55V1112SUK137 kWh/yr114 L | E | £36 | |
| Hisense RL3K370SAIE142 kWh/yr372 L | E | £37 | |
| Beko LNP4686LVW143 kWh/yr365 L | E | £38 | |
| Hotpoint HPMLF 6442 XBR4UK143 kWh/yr365 L | E | £38 | |
| INDESIT MLINF1442W4UK143 kWh/yr365 L | E | £38 | |
| Beko LSP4671W143 kWh/yr367 L | E | £38 | |
| Hotpoint HPMLF 6442 W4UK143 kWh/yr365 L | E | £38 | |
| CDA Betty Meadow144 kWh/yr206 L | D | £38 | |
| INDESIT MLINS 1411 WEUK144 kWh/yr367 L | E | £38 | |
| Hotpoint HPMLS 1411 W4UK144 kWh/yr367 L | E | £38 | |
| CDA Betty Tea Rose144 kWh/yr206 L | D | £38 | |
| CDA Betty Sea Holly144 kWh/yr206 L | D | £38 | |
| INDESIT MLINS 1411 SEUK144 kWh/yr367 L | E | £38 | |
| CDA Betty Barley144 kWh/yr206 L | D | £38 | |
| INDESIT INBUF011150 kWh/yr126 L | E | £39 | |
| Hotpoint HBUF011UK150 kWh/yr126 L | E | £39 | |
| Siemens KG36NVICG159 kWh/yr321 L | C | £42 | |
| Beko CNG6686VPZ165 kWh/yr316 L | C | £43 | |
| Amica FD17141166 kWh/yr71 L | E | £44 | |
| Aeg NSC8M192DS172 kWh/yr269 L | D | £45 | |
| LG GBBSJ2CCPY175 kWh/yr375 L | C | £46 | |
| Samsung Electronics RS80F66KBTEU180 kWh/yr634 L | B | £47 | |
| Samsung Electronics RS80F66KBFEU180 kWh/yr634 L | B | £47 | |
| Hotpoint HPKF3243XR5UK181 kWh/yr246 L | D | £48 | |
| Hotpoint HPKF3242W5UK181 kWh/yr246 L | D | £48 | |
| Neff KI7962FD0G184 kWh/yr290 L | D | £48 | |
| Midea MDRB424FGD02O188 kWh/yr310 L | D | £49 | |
| Midea MDRB424FGD01O188 kWh/yr310 L | D | £49 | |
| Midea MDRB379FGD02188 kWh/yr273 L | D | £49 | |
| CDA Florence Barley196 kWh/yr330 L | D | £52 | |
| CDA Florence Meadow196 kWh/yr330 L | D | £52 | |
| CDA Florence Tea Rose196 kWh/yr330 L | D | £52 | |
| Russell Hobbs RH145FF501E1S196 kWh/yr173 L | E | £52 | |
| CDA Florence Sea Holly196 kWh/yr330 L | D | £52 | |
| Hotpoint HPK26403XBR5UK205 kWh/yr355 L | D | £54 | |
| INDESIT INKS1201S4UK205 kWh/yr207 L | E | £54 |
The label states energy use per year at a standard 25 °C test; fridges run continuously, so no usage input applies. Estimated cost uses your electricity price and usage settings.