United Kingdom · costs in GBP
Fridges (no freezer) Fridge freezers: Energy Use & Running Costs
186 fridges (no freezer) fridge freezers in our current UK dataset, compared by energy class and the label’s energy figure (kWh/yr).
- Models
- 186
- Median energy (label)
- 114 kWh/yr
- Lowest
- 49
- Highest
- 353
Energy class distribution
Lowest label energy figure
- Smeg FAB5LBL6 49 kWh/yr, C
- Smeg FAB5LCR6 49 kWh/yr, C
- Smeg FAB5LPB6 49 kWh/yr, C
- Smeg FAB5LRD6 49 kWh/yr, C
- Smeg FAB5RBL6 49 kWh/yr, C
- Smeg FAB5RCR6 49 kWh/yr, C
- Smeg FAB5RDUJ6 49 kWh/yr, C
- Smeg FAB5RPB6 49 kWh/yr, C
All Fridges (no freezer) fridge freezers (186)
| Model | Class | Est. cost / yr | Compare |
|---|---|---|---|
| CDA FW673207 kWh/yr238 L | E | £54 | |
| INDESIT IB55532BUK212 kWh/yr229 L | E | £56 | |
| INDESIT INKS3251W4UK219 kWh/yr257 L | E | £58 | |
| CDA FW703221 kWh/yr270 L | E | £58 | |
| Hotpoint HTC20T322UK222 kWh/yr280 L | E | £58 | |
| Hotpoint HPKF3241WW4UK225 kWh/yr244 L | E | £59 | |
| Samsung Electronics RS70F66KCT226 kWh/yr634 L | C | £59 | |
| Russell Hobbs RH181TNF552E2SSWD226 kWh/yr245 L | E | £59 | |
| Hotpoint HPKF3241W4UK227 kWh/yr246 L | E | £60 | |
| CDA FW653228 kWh/yr224 L | E | £60 | |
| Samsung Electronics RS70F67QCFEU233 kWh/yr652 L | C | £61 | |
| Bosch KIN86VFE0G234 kWh/yr260 L | E | £62 | |
| Miele KDN7713E234 kWh/yr260 L | E | £62 | |
| Bosch KIN86VSE0G234 kWh/yr260 L | E | £62 | |
| Smeg UKC8174NE236 kWh/yr242 L | E | £62 | |
| Bosch KGN392LEBG238 kWh/yr368 L | E | £63 | |
| INDESIT IB55732SUK240 kWh/yr286 L | E | £63 | |
| INDESIT IB55732BUK240 kWh/yr286 L | E | £63 | |
| INDESIT INKS1361S4UK243 kWh/yr343 L | E | £64 | |
| Hotpoint HPKH1261S4UK246 kWh/yr270 L | E | £65 | |
| INDESIT IKNH1261S4UK246 kWh/yr270 L | E | £65 | |
| Hotpoint HPK26363W4UK247 kWh/yr316 L | E | £65 | |
| Beko CFG4501W258 kWh/yr286 L | E | £68 | |
| Hotpoint HPKF6353XP4UK258 kWh/yr317 L | E | £68 | |
| Beko CNG4601DVPS263 kWh/yr358 L | E | £69 | |
| FRIDGEMASTER MQ79395ES293 kWh/yr427 L | E | £77 | |
| Haier HFR5719ENMG298 kWh/yr446 L | E | £78 | |
| Fisher & Paykel RF500QNUX1300 kWh/yr489 L | E | £79 | |
| Neff KA3923IE0G323 kWh/yr562 L | E | £85 | |
| Hisense RS694N4IBE323 kWh/yr562 L | E | £85 | |
| Bosch KFN96APEAG333 kWh/yr605 L | E | £88 | |
| Hisense RF728N4SASE344 kWh/yr560 L | E | £91 | |
| Samsung Electronics RS90F66BETEU352 kWh/yr614 L | E | £93 | |
| Samsung Electronics RS90F66BEFEU352 kWh/yr614 L | E | £93 | |
| LG GMF960EV4E352 kWh/yr645 L | E | £93 | |
| LG GMK960EV2E353 kWh/yr646 L | E | £93 |
The label states energy use per year at a standard 25 °C test; fridges run continuously, so no usage input applies. Estimated cost uses your electricity price and usage settings.